Klicken Sie auf die Sandnummer oder die kleinen Sandbilder für mehr Infos!
Mikroskop - Sand | |||||||
---|---|---|---|---|---|---|---|
Nr. | Land | Code | Region | Fundstelle | Gewässer, Steinbruch, ... | Typ | Bild |
2207 | Australien | AU-NS-WE | New South Wales, Wentworth | Murray Basin, EL5474 Gingko / Snapper field | Lake Travellers | Steinbruch | |
171 | Australien | AU-WA-EX | Western Australia, Exmouth | Turquoise Bay, Ningaloo Marine Park (50 km SW of Exmouth) | Indian Ocean | Strand | |
3859 | Bermuda [GB] | BM-SO | Southampton | Church Bay Park, Church Bay | North Atlantic Ocean | Strand | |
1469 | Brasilien | BR-RJ-RJ | Rio de Janeiro, Rio de Janeiro | Rio de Janeiro-Urca, Praia Vermelha (sample 1) | South Atlantic Ocean | Strand | |
3731 | Costa Rica | CR-GU-SC | Guanacaste, Santa Cruz | Playa Flamingo, Bahia Brasilito | North Pacific Ocean | Strand | |
3612 | Ecuador | EC-GA-SZ | Galápagos, Santa Cruz | Island Seymour Norte | South Pacific Ocean | Strand | |
2572 | Honduras | HN-IB-UT | Islas de la Bahía, Utila | Island Utila, Utila | Caribbean Sea, North Atlantic Ocean | Strand | |
1524 | Irland | IE-CE | Munster, Clare (An Clár) | Fanore, Fanore Beach, The Burren, Fanore Bay (sample 1) | North Atlantic Ocean | Strand | |
946 | Israel | IL-HD-BS | HaDarom, Beersheba | Eilat (sample 1) | Gulf of Aqaba, Red Sea, Indian Ocean | Strand | |
3224 | Japan | JP-KN-YS | Kanto, Kanagawa, Yokosuka | Kurihama, near ferry terminal, Tokyo Bay | North Pacific Ocean | Strand | |
338 | Japan | JP-ON-YM | Ryukyu, Okinawa, Yaeyama | Islands Yaeyama, Island Hatoma jima, Star Sand Beach (sample 1) | East China Sea, North Pacific Ocean | Strand | |
665 | Namibia | NA-ER-AR | Erongo, Arandis | Cape Cross (near Seal Colony), Cape Cross Bay | South Antlantic Ocean | Strand | |
1939 | Spanien | ES-LP-HA | Canary Islands , Las Palmas , Haría | Island Lanzarote, Haría-Jameos del Agua | Cueva de los Verdes | Höhle | |
2190 | Südafrika | ZA-WC-CT | Western Cape, City of Cape Town | Simon's Town-Boulders, Boulder Beach, False Bay | Indian Ocean | Strand | |
37 | Vereinigtes Königreich | GB-GL-TH | England, Greater London, Tower Hamlets | London-Tower Hamlets, near The Tower of London | River Thames | Fluss | |
4491 | Vereinigte Staaten von Amerika | US-CA-MT | California, Monterey | Big Sur (W of), north side of Molera Point, Small Pocket Beach | North Pacific Ocean | Strand | |
3499 | Vereinigte Staaten von Amerika | US-FL-FL | Florida, Flagler | Beverly Beach, Beverly Beach | North Atlantic Ocean | Strand | |
823 | Vereinigte Staaten von Amerika | US-FL-PI | Florida, Pinellas | Island Clearwater Beach, Clearwater Beach | Gulf of Mexico, North Atlantic Ocean | Strand | |
4113 | Vereinigte Staaten von Amerika | US-HI-HA | Hawaii, Hawaii | Big Island, Ka Lae (South Point), Papakolea Green Sand Beach (sample 2) | North Pacific Ocean | Strand | |
3870 | Vereinigte Staaten von Amerika | US-HI-HA | Hawaii, Hawaii | Big Island, Ka'upulehu, Ka'upulehu Beach | North Pacific Ocean | Strand | |
2034 | Vereinigte Staaten von Amerika | US-HI-MA | Hawaii, Maui | Island Maui, Hana (S of), Koki Beach | North Pacific Ocean | Strand | |
1014 | Vereinigte Staaten von Amerika | US-HI-MA | Hawaii, Maui | Island Maui, Hana, Hana Beach Park, Kaihalulu Bay (sample 1) | North Pacific Ocean | Strand | |
2032 | Vereinigte Staaten von Amerika | US-HI-MA | Hawaii, Maui | Island Maui, Hana, Hana Beach Park, Kaihalulu Bay (sample 3) | North Pacific Ocean | Strand | |
4493 | Vereinigte Staaten von Amerika | US-HI-MA | Hawaii, Maui | Island Maui, Maalaea, Maalaea Beach, Maalaea Bay | North Pacific Ocean | Strand | |
153 | Vereinigte Staaten von Amerika | US-HI-MA | Hawaii, Maui | Island Maui, Lahaina, Lahaina Beach (sample 1) | North Pacific Ocean | Strand | |
TOP |