Click on the sand numbers or on the small sand pictures to get more informations!
Microscope - Sand | |||||||
---|---|---|---|---|---|---|---|
Nr. | Country | Code | Region | Place of discovery | Waters, quarry, ... | Type | Pic |
2207 | Australia | AU-NS-WE | New South Wales, Wentworth | Murray Basin, EL5474 Gingko / Snapper field | Lake Travellers | Quarry | |
171 | Australia | AU-WA-EX | Western Australia, Exmouth | Turquoise Bay, Ningaloo Marine Park (50 km SW of Exmouth) | Indian Ocean | Beach | |
3859 | Bermuda [GB] | BM-SO | Southampton | Church Bay Park, Church Bay | North Atlantic Ocean | Beach | |
1469 | Brazil | BR-RJ-RJ | Rio de Janeiro, Rio de Janeiro | Rio de Janeiro-Urca, Praia Vermelha (sample 1) | South Atlantic Ocean | Beach | |
3731 | Costa Rica | CR-GU-SC | Guanacaste, Santa Cruz | Playa Flamingo, Bahia Brasilito | North Pacific Ocean | Beach | |
3612 | Ecuador | EC-GA-SZ | Galápagos, Santa Cruz | Island Seymour Norte | South Pacific Ocean | Beach | |
2572 | Honduras | HN-IB-UT | Islas de la Bahía, Utila | Island Utila, Utila | Caribbean Sea, North Atlantic Ocean | Beach | |
1524 | Ireland | IE-CE | Munster, Clare (An Clár) | Fanore, Fanore Beach, The Burren, Fanore Bay (sample 1) | North Atlantic Ocean | Beach | |
946 | Israel | IL-HD-BS | HaDarom, Beersheba | Eilat (sample 1) | Gulf of Aqaba, Red Sea, Indian Ocean | Beach | |
3224 | Japan | JP-KN-YS | Kanto, Kanagawa, Yokosuka | Kurihama, near ferry terminal, Tokyo Bay | North Pacific Ocean | Beach | |
338 | Japan | JP-ON-YM | Ryukyu, Okinawa, Yaeyama | Islands Yaeyama, Island Hatoma jima, Star Sand Beach (sample 1) | East China Sea, North Pacific Ocean | Beach | |
665 | Namibia | NA-ER-AR | Erongo, Arandis | Cape Cross (near Seal Colony), Cape Cross Bay | South Antlantic Ocean | Beach | |
1939 | Spain | ES-LP-HA | Canary Islands , Las Palmas , Haría | Island Lanzarote, Haría-Jameos del Agua | Cueva de los Verdes | Cave | |
2190 | South Africa | ZA-WC-CT | Western Cape, City of Cape Town | Simon's Town-Boulders, Boulder Beach, False Bay | Indian Ocean | Beach | |
37 | United Kingdom | GB-GL-TH | England, Greater London, Tower Hamlets | London-Tower Hamlets, near The Tower of London | River Thames | River | |
4491 | United States of America | US-CA-MT | California, Monterey | Big Sur (W of), north side of Molera Point, Small Pocket Beach | North Pacific Ocean | Beach | |
3499 | United States of America | US-FL-FL | Florida, Flagler | Beverly Beach, Beverly Beach | North Atlantic Ocean | Beach | |
823 | United States of America | US-FL-PI | Florida, Pinellas | Island Clearwater Beach, Clearwater Beach | Gulf of Mexico, North Atlantic Ocean | Beach | |
4113 | United States of America | US-HI-HA | Hawaii, Hawaii | Big Island, Ka Lae (South Point), Papakolea Green Sand Beach (sample 2) | North Pacific Ocean | Beach | |
3870 | United States of America | US-HI-HA | Hawaii, Hawaii | Big Island, Ka'upulehu, Ka'upulehu Beach | North Pacific Ocean | Beach | |
2034 | United States of America | US-HI-MA | Hawaii, Maui | Island Maui, Hana (S of), Koki Beach | North Pacific Ocean | Beach | |
1014 | United States of America | US-HI-MA | Hawaii, Maui | Island Maui, Hana, Hana Beach Park, Kaihalulu Bay (sample 1) | North Pacific Ocean | Beach | |
2032 | United States of America | US-HI-MA | Hawaii, Maui | Island Maui, Hana, Hana Beach Park, Kaihalulu Bay (sample 3) | North Pacific Ocean | Beach | |
4493 | United States of America | US-HI-MA | Hawaii, Maui | Island Maui, Maalaea, Maalaea Beach, Maalaea Bay | North Pacific Ocean | Beach | |
153 | United States of America | US-HI-MA | Hawaii, Maui | Island Maui, Lahaina, Lahaina Beach (sample 1) | North Pacific Ocean | Beach | |
TOP |