Sand consists of tiny grains – but what appears unremarkable at first glance reveals a fascinating diversity of shapes, colors, and structures under the microscope. Each grain of sand is unique, shaped by millions of years of natural processes. Some are rounded, others angular, some shimmer like crystals, while others are covered in deposits.
This page showcases sand samples from around the world in various magnifications. The greater the magnification, the more details become visible: The surface structure of a sand grain can be smooth or rough, it may show signs of erosion, or consist of shell fragments, foraminifera, and other microscopic remnants.
Dive into the hidden world of sand and discover its beauty up close!
The following sand samples were captured in a technical laboratory using a high-quality light microscope. Each sample has been imaged at two different magnifications to display the diversity and structure of the grains in as much detail as possible. The exact magnification can be seen directly on the images based on the scale.
Click on the numbers or images in the table below to access the respective sand sample. There, you will find both magnifications in detail, along with additional information about the origin and composition of the sand.
Light Microscope - Sand | |||||||
---|---|---|---|---|---|---|---|
Nr.![]() | Country![]() | Code![]() | Region![]() | Place of discovery![]() | Waters, quarry, ...![]() | Type![]() | Pic |
2207 | ![]() | AU-NS-WE | New South Wales, Wentworth | Murray Basin, EL5474 Gingko / Snapper field ![]() | Lake Travellers | Quarry | ![]() |
171 | ![]() | AU-WA-EX | Western Australia, Exmouth | Turquoise Bay, Ningaloo Marine Park (50 km SW of Exmouth) ![]() | Indian Ocean | Beach | ![]() |
3859 | ![]() | BM-SO | Southampton | Church Bay Park, Church Bay ![]() | North Atlantic Ocean | Beach | ![]() |
1469 | ![]() | BR-RJ-RJ | Rio de Janeiro, Rio de Janeiro | Rio de Janeiro-Urca, Praia Vermelha (sample 1) ![]() | South Atlantic Ocean | Beach | ![]() |
3731 | ![]() | CR-GU-SC | Guanacaste, Santa Cruz | Playa Flamingo, Bahia Brasilito ![]() | North Pacific Ocean | Beach | ![]() |
3612 | ![]() | EC-GA-SZ | Galápagos, Santa Cruz | Island Seymour Norte ![]() | South Pacific Ocean | Beach | ![]() |
2572 | ![]() | HN-IB-UT | Islas de la Bahía, Utila | Island Utila, Utila ![]() | Caribbean Sea, North Atlantic Ocean | Beach | ![]() |
1524 | ![]() | IE-CE | Munster, Clare (An Clár) | Fanore, Fanore Beach, The Burren, Fanore Bay (sample 1) ![]() | North Atlantic Ocean | Beach | ![]() |
946 | ![]() | IL-HD-BS | HaDarom, Beersheba | Eilat (sample 1) ![]() | Gulf of Aqaba, Red Sea, Indian Ocean | Beach | ![]() |
3224 | ![]() | JP-KN-YS | Kanto, Kanagawa, Yokosuka | Kurihama, near ferry terminal, Tokyo Bay ![]() | North Pacific Ocean | Beach | ![]() |
338 | ![]() | JP-ON-YM | Ryukyu, Okinawa, Yaeyama | Islands Yaeyama, Island Hatoma jima, Star Sand Beach (sample 1) ![]() ![]() | East China Sea, North Pacific Ocean | Beach | ![]() |
665 | ![]() | NA-ER-AR | Erongo, Arandis | Cape Cross (near Seal Colony), Cape Cross Bay ![]() | South Antlantic Ocean | Beach | ![]() |
1939 | ![]() | ES-LP-HA | Canary Islands , Las Palmas , Haría | Island Lanzarote, Haría-Jameos del Agua ![]() | Cueva de los Verdes | Cave | ![]() |
2190 | ![]() | ZA-WC-CT | Western Cape, City of Cape Town | Simon's Town-Boulders, Boulder Beach, False Bay ![]() | Indian Ocean | Beach | ![]() |
37 | ![]() | GB-GL-TH | England, Greater London, Tower Hamlets | London-Tower Hamlets, near The Tower of London ![]() | River Thames | River | ![]() |
4491 | ![]() | US-CA-MT | California, Monterey | Big Sur (W of), north side of Molera Point, Small Pocket Beach ![]() | North Pacific Ocean | Beach | ![]() |
3499 | ![]() | US-FL-FL | Florida, Flagler | Beverly Beach, Beverly Beach ![]() | North Atlantic Ocean | Beach | ![]() |
823 | ![]() | US-FL-PI | Florida, Pinellas | Island Clearwater Beach, Clearwater Beach ![]() ![]() | Gulf of Mexico, North Atlantic Ocean | Beach | ![]() |
4113 | ![]() | US-HI-HA | Hawaii, Hawaii | Big Island, Ka Lae (South Point), Papakolea Green Sand Beach (sample 2) ![]() | North Pacific Ocean | Beach | ![]() |
3870 | ![]() | US-HI-HA | Hawaii, Hawaii | Big Island, Ka'upulehu, Ka'upulehu Beach ![]() | North Pacific Ocean | Beach | ![]() |
2034 | ![]() | US-HI-MA | Hawaii, Maui | Island Maui, Hana (S of), Koki Beach ![]() | North Pacific Ocean | Beach | ![]() |
1014 | ![]() | US-HI-MA | Hawaii, Maui | Island Maui, Hana, Hana Beach Park, Kaihalulu Bay (sample 1) ![]() | North Pacific Ocean | Beach | ![]() |
2032 | ![]() | US-HI-MA | Hawaii, Maui | Island Maui, Hana, Hana Beach Park, Kaihalulu Bay (sample 3) ![]() | North Pacific Ocean | Beach | ![]() |
4493 | ![]() | US-HI-MA | Hawaii, Maui | Island Maui, Maalaea, Maalaea Beach, Maalaea Bay ![]() | North Pacific Ocean | Beach | ![]() |
153 | ![]() | US-HI-MA | Hawaii, Maui | Island Maui, Lahaina, Lahaina Beach (sample 1) ![]() | North Pacific Ocean | Beach | ![]() |
TOP |
While a conventional microscope already reveals many details, the scanning electron microscope (SEM) allows for an even deeper analysis of sand grains. SEM images display the finest surface structures with extremely high resolution, making even the tiniest fractures, deposits, and precise mineral compositions visible.
Unlike colored microscope images, SEM images are monochrome because they are created using electron beams rather than light. This technique makes it possible to reveal even the smallest differences in surface structures – from smoothly polished grains to porous or heavily weathered textures.
Here you can see selected sand samples captured with SEM. These images provide an even more detailed insight into the incredible diversity and beauty of sand grains.
Special thanks go to Ken Bart from Hamilton College (Clinton, New York, USA), whose kind support and permission made these impressive SEM images possible. The images were captured in the laboratory of Hamilton College and showcase the fascinating details of my two sand samples from the USA in exceptional clarity.
His work helps to make the hidden beauty of sand visible and gives us a new perspective on the microscopic world of sand grains.