Click in table e.g. on
for sand detail infos.
54 Sand samples from Israel, Asia |
---|
Nr. | Code | Region | Place of discovery | Waters, mountain, desert, ... | Type | Pic |
---|
6283 | IL-HD-AS | HaDarom, Ashkelon | Ashkelon, Ashkelon National Park | Mediterranean Sea, North Atlantic Ocean | Beach | |
2672 | IL-HD-AS | HaDarom, Ashkelon | Ashkelon, Barne'a Beach | Mediterranean Sea, North Atlantic Ocean | Beach | |
2675 | IL-HD-AS | HaDarom, Ashkelon | Ashkelon, Delilah Beach | Mediterranean Sea, North Atlantic Ocean | Beach | |
2925 | IL-HD-BS | HaDarom, Beersheba | Eilat | | Inland | |
4772 | IL-HD-BS | HaDarom, Beersheba | Eilat (S of), Eilat Lighthouse, Coral Beach | Gulf of Aqaba, Red Sea, Indian Ocean | Beach | |
946 | IL-HD-BS | HaDarom, Beersheba | Eilat (sample 1) | Gulf of Aqaba, Red Sea, Indian Ocean | Beach | |
5864 | IL-HD-BS | HaDarom, Beersheba | Eilat (sample 2) | Gulf of Aqaba, Red Sea, Indian Ocean | Beach | |
4973 | IL-HD-BS | HaDarom, Beersheba | Eilat, City Beach (sample 3) | Gulf of Aqaba, Red Sea, Indian Ocean | Beach | |
4775 | IL-HD-BS | HaDarom, Beersheba | Ein Boqeq (5 km S of), Hamei Zohar (-428 m) | Lake Dead Sea (lowest place on earth) | Lake | |
2671 | IL-HD-BS | HaDarom, Beersheba | Ein Gedi, Ein Gedi Baths Spa Beach (-428 m) | Lake Dead Sea (lowest place on earth) | Lake | |
5083 | IL-HD-BS | HaDarom, Beersheba | Ein Gedi, Ein Gedi Beach (-428 m) | Lake Dead Sea (lowest place on earth) | Lake | |
5710 | IL-HD-BS | HaDarom, Beersheba | Ein Tamar, South Tip of Dead Sea (-428 m) | Lake Dead Sea (lowest place on earth) | Lake | |
2653 | IL-HD-AS | HaDarom, Ashkelon | Kholot Nitzanim (near), Ashdod Nitzanim Sand Dune Park | | Dune | |
2657 | IL-HD-BS | HaDarom, Beersheba | Magen, Road 232 between junction and gas station | | Dune | |
5863 | IL-HD-BS | HaDarom, Beersheba | Masada (ancient fortification) | | | |
6219 | IL-HD-BS | HaDarom, Beersheba | Masada (ancient fortification) (10 km N of) | | | |
2659 | IL-HD-BS | HaDarom, Beersheba | Mitzpe Ramon, Makhtesh Ramon Crater (sample 1) | Desert Negev | Desert | |
2660 | IL-HD-BS | HaDarom, Beersheba | Mitzpe Ramon, Makhtesh Ramon Crater (sample 2) | Desert Negev | Desert | |
2661 | IL-HD-BS | HaDarom, Beersheba | Mitzpe Ramon, Makhtesh Ramon Crater (sample 3) | Desert Negev | Desert | |
2662 | IL-HD-BS | HaDarom, Beersheba | Mitzpe Ramon, Makhtesh Ramon Crater (sample 4) | Desert Negev | Desert | |
2663 | IL-HD-BS | HaDarom, Beersheba | Mitzpe Ramon, Makhtesh Ramon Crater (sample 5) | Desert Negev | Desert | |
2674 | IL-HD-BS | HaDarom, Beersheba | Mitzpe Ramon, Makhtesh Ramon Crater (sample 6) | Desert Negev | Desert | |
2655 | IL-HD-AS | HaDarom, Ashkelon | Negba Kibbutz, close to Giv'at and Tomer | | Dune | |
2654 | IL-HD-AS | HaDarom, Ashkelon | Nitzanim, on road no. 4 | | Dune | |
4773 | IL-HD | HaDarom | Ovda (5 km NE of), Ovda Valley | Desert Negev | Desert | |
4770 | IL-HD | HaDarom | Red Canyon Wadi, see coordinates | | River | |
4771 | IL-HD | HaDarom | Samar | Yotvata Salt Desert | Desert | |
2656 | IL-HD-AS | HaDarom, Ashkelon | Sderot, 1.5 km before Ibim Junction on Road 232 | | Street | |
4769 | IL-HD | HaDarom | Timna Park, oldest copper mine in the world | Desert Negev | Mine | |
4774 | IL-HD | HaDarom | Timna Park, oldest copper mine in the world | Desert Negev | Desert | |
2658 | IL-HD-BS | HaDarom, Beersheba | Zeelim (near), intersection of Road 222 and River Bsor | | Dune | |
3138 | IL-HA-HD | Haifa, Hadera | Caesarea, Caesarea Maritima | Mediterranean Sea, North Atlantic Ocean | Beach | |
2665 | IL-HA-HD | Haifa, Hadera | Caesarea, Ha-Ama Beach | Mediterranean Sea, North Atlantic Ocean | Beach | |
2666 | IL-HA-HD | Haifa, Hadera | Caesarea, near roman aqueduct | Mediterranean Sea, North Atlantic Ocean | Beach | |
5085 | IL-HA-HD | Haifa, Hadera | Caesarea, near roman theater | Mediterranean Sea, North Atlantic Ocean | Beach | |
2667 | IL-HA-HF | Haifa, Haifa | Dor ha-Bonim, Dor ha-Bonim Beach | Mediterranean Sea, North Atlantic Ocean | Beach | |
2668 | IL-HA-HF | Haifa, Haifa | Dor ha-Bonim, Dor ha-Bonim Beach (-1 m) | Mediterranean Sea, North Atlantic Ocean | Seabed | |
2485 | IL-HA-HF | Haifa, Haifa | Haifa, Dado Beach | Mediterranean Sea, North Atlantic Ocean | Beach | |
2669 | IL-HA-HF | Haifa, Haifa | Haifa, South Beach | Mediterranean Sea, North Atlantic Ocean | Beach | |
4991 | IL-HA-HF | Haifa, Haifa | Haifa, Zamir Beach | Mediterranean Sea, North Atlantic Ocean | Beach | |
3155 | IL-HM-SH | HaMerkaz, Sharon | Netanya | Mediterranean Sea, North Atlantic Ocean | Beach | |
2651 | IL-HM-RH | HaMerkaz, Rehoboth | Rehovot, from hills surrounding the city | | Mountain | |
2652 | IL-HM-RH | HaMerkaz, Rehoboth | Rehovot, southern part of city, behind the mall | | Street | |
2926 | IL-HZ-AK | HaZafon, Acre | Akko, Shrine of Baha-u-llah (Bahji Mansion) | | Inland | |
2670 | IL-HZ-KN | HaZafon, Kinneret | Karei Deshe | Sea of Galilee (lowest freshwater lake on earth) | Lake | |
4984 | IL-HZ | HaZafon | Kfar Rosh HaNikra | Mediterranean Sea, North Atlantic Ocean | Beach | |
2673 | IL-HZ-AK | HaZafon, Acre | Nahariya, Balei Galil Beach | Mediterranean Sea, North Atlantic Ocean | Beach | |
3137 | IL-HZ-KN | HaZafon, Kinneret | Tiberias | Sea of Galilee (lowest freshwater lake on earth) | Lake | |
5824 | IL-HZ-KN | HaZafon, Kinneret | unknown location | Sea of Galilee (lowest freshwater lake on earth) | Lake | |
| IL-JM | Jerusalem | ----- | ----- | ----- | |
4988 | IL-TA-TA | Tel Aviv, Tel Aviv | Tel Aviv-Jaffa, Charles Clore Park | Mediterranean Sea, North Atlantic Ocean | Beach | |
2664 | IL-TA-TA | Tel Aviv, Tel Aviv | Tel Aviv-Jaffa, Frishman Beach | Mediterranean Sea, North Atlantic Ocean | Beach | |
6697 | IL-TA-TA | Tel Aviv, Tel Aviv | Tel Aviv-Jaffa, Metzitzim Beach | Mediterranean Sea, North Atlantic Ocean | Beach | |
5364 | IL-TA-TA | Tel Aviv, Tel Aviv | Tel Aviv-Jaffa, N of Old Jaffa | Mediterranean Sea, North Atlantic Ocean | Beach | |
1991 | IL-TA-TA | Tel Aviv, Tel Aviv | Tel Aviv-Jaffa, Tel Aviv Beach | Mediterranean Sea, North Atlantic Ocean | Beach | |
* The exact information is the "place of discovery description". The coordinates are only for information and only show the
place of discovery of the sand.