![]() |
| Country: | Israel (State of Israel) | (Original Size = 1 cm²) |
| Continent: | Asia (Western Asia) | |
| Region: | HaDarom | |
| Subregion: | Ashkelon | |
| Code: | IL-HD-AS | |
| Place of discovery: | Negba Kibbutz, close to Giv'at and Tomer | |
Sand type: | Dune | |
Coordinates: | 31.6699, 34.6764 * | |
| Height (sea level): | 96m (± 10m) | |
| Collection date: | 7.2007 |
|
| ||||
* The exact information is the "place of discovery description". The coordinates are only for information and only show the possible place of discovery of the sand.