![]() |
| Country: | Israel (State of Israel) | (Original Size = 1 cm²) |
| Continent: | Asia (Western Asia) | |
| Region: | HaDarom | |
| Subregion: | Beersheba | |
| Code: | IL-HD-BS | |
| Place of discovery: | Mitzpe Ramon, Makhtesh Ramon Crater (sample 2) Desert Negev | |
Sand type: | Desert | |
Coordinates: | 30.5881, 34.7783 * | |
| Height (sea level): | 590m (± 10m) | |
| Collection date: | 7.2007 |
|
| ||||
* The exact information is the "place of discovery description". The coordinates are only for information and only show the possible place of discovery of the sand.