Click in table e.g. on
for sand detail infos.
35 Sand samples from United Arab Emirates, Asia |
---|
Nr. | Code | Region | Place of discovery | Waters, mountain, desert, ... | Type | Pic |
---|
409 | AE | | Expo 2000 Stand, unknown location (where is that sand from)  | | |  |
4885 | AE-AZ | Abu Dhabi | Abu Dhabi-Qaryat Al Beri, Hotel Shangri-La (private beach)  | Persian Gulf, Indian Ocean | Beach | |
5651 | AE-AZ | Abu Dhabi | Abu Dhabi, Abu Dhabi Beach | Persian Gulf, Indian Ocean | Beach | |
2712 | AE-AZ | Abu Dhabi | Abu Dhabi, Corniche Beach | Persian Gulf, Indian Ocean | Beach | |
4313 | AE-AZ | Abu Dhabi | Abu Dhabi, few kilometers into desert (sample 1)  | Desert Rub' al Khali | Desert | |
4311 | AE-AZ | Abu Dhabi | Abu Dhabi, few kilometers into desert (sample 2)  | Desert Rub' al Khali | Desert | |
2700 | AE-AZ | Abu Dhabi | Al-Ain | Desert Rub' al Khali | Desert | |
4884 | AE-AZ | Abu Dhabi | Island Saadiyat, Saadiyat Golf Course | Saadiyat Beach | Beach | |
4883 | AE-AZ | Abu Dhabi | Island Yas, Flash Forum Car Park, near F1 Ring | | Inland | |
672 | AE-AZ | Abu Dhabi | Madinat Zayed | Desert Rub' al Khali | Desert |  |
877 | AE-AZ | Abu Dhabi | Wadi Sharm, from Big Red Dune | Desert Rub' al Khali | Desert |  |
4316 | AE-AJ | Ajman | Ajman-Al Owan, Kempinski Hotel Ajman  | Persian Gulf, Indian Ocean | Beach | |
875 | AE-DU | Dubay | Dubai | Desert Rub' al Khali | Desert |  |
2197 | AE-DU | Dubay | Dubai (60 km from coastline), dredged for mega-project ''The World'' (-99 m) | Persian Gulf, Indian Ocean | Seabed |  |
5146 | AE-DU | Dubay | Dubai-Al Ras (Deira), near Al Ras Metro Station  | | Inland | |
2074 | AE-DU | Dubay | Dubai-Al Sufouh (near Palm Island) | Persian Gulf, Indian Ocean | Beach |  |
4880 | AE-DU | Dubay | Dubai-Mirdif  | | Street | |
874 | AE-DU | Dubay | Dubai, beach of 7 Star Hotel Burj-El-Arab (sample 1) | Persian Gulf, Indian Ocean | Beach |  |
4709 | AE-DU | Dubay | Dubai, beach of 7 Star Hotel Burj-El-Arab (sample 2) | Persian Gulf, Indian Ocean | Beach | |
876 | AE-DU | Dubay | Dubai, Desert Hatta, from top of dune | Desert Rub' al Khali | Desert |  |
4315 | AE-DU | Dubay | Dubai, from desert  | Desert Rub' al Khali | Desert | |
419 | AE-DU | Dubay | Dubai, Jumeirah Beach (sample 1) | Persian Gulf, Indian Ocean | Beach |  |
4881 | AE-DU | Dubay | Dubai, Jumeirah Beach, Jumierah 1 Beach (public beach) (sample 2)  | Persian Gulf, Indian Ocean | Beach | |
4886 | AE-DU | Dubay | Dubai, Jumeirah Beach, Jumierah 1 Beach (public beach) (sample 3)  | Persian Gulf, Indian Ocean | Beach | |
5007 | AE-DU | Dubay | Dubai, Jumeirah Beach, near Maharba Mosque | Persian Gulf, Indian Ocean | Beach | |
5008 | AE-DU | Dubay | Dubai, near Rostamani Tower | | Inland | |
5760 | AE-DU | Dubay | Jebel Ali | Persian Gulf, Indian Ocean | Beach | |
1100 | AE-FU | Fujayrah | Al Fujayrah, near 5 Star Hotel | Desert Rub' al Khali | Desert |  |
2980 | AE-RK | Ras al Khaymah | Ras al-Khaimah (Ra's al-Chaima) | Creek Ras al-Khaimah (Sea Inlet) | River | |
4312 | AE-RK | Ras al Khaymah | Ras al-Khaimah (Ra's al-Chaima)  | Persian Gulf, Indian Ocean | Beach | |
4882 | AE-RK | Ras al Khaymah | Ras al-Khaimah (Ra's al-Chaima) (5 km SW of)  | Desert Rub' al Khali | Desert | |
2984 | AE-RK | Ras al Khaymah | Ras al-Khaimah (Ra's al-Chaima), from desert | Desert Rub' al Khali | Desert | |
2969 | AE-RK | Ras al Khaymah | Ras al-Khaimah (Ra's al-Chaima), Hilton Ras Al Khaimah Resort & Spa | Persian Gulf, Indian Ocean | Beach | |
4314 | AE-SH | Sharjah | Sharjah-Al Jubail  | | Sandpit | |
4310 | AE-UQ | Umm al Qaywayn | Umm Al Quwain (15 km NE of), sandpit N of Umm Al Quwain Airport  | | Sandpit | |
* The exact information is the "place of discovery description". The coordinates are only for information and only show the
place of discovery of the sand.