Sand samples from Afghanistan
 | Asia (South Asia)
| Islamic Republic of Afghanistan Jomhūrī-ye Eslāmī-ye Afġānistān
|  |
Click in table e.g. on
Nr. 313,
Pic 
or


for sand detail infos.
| 20 Sand samples from Afghanistan, Asia |
|---|
| Nr. | Code | Region | Place of discovery | Waters, mountain, desert, ... | Type | Pic |
|---|
| 299 | AF | | unknown location from truck driver | somewhere from desert | Desert |  |
| | AF-BD | Badakhshan | ----- | ----- | ----- | |
| | AF-BG | Badghis | ----- | ----- | ----- | |
| 6698 | AF-BL-KH | Baghlan , Khinjan | Salang Tunnel North Side | Mountains Salang | Mountain | |
| 6554 | AF-BK-CB | Balkh , Chahar Bolak | Balkh (ancient city and centre of Buddhism, Islam an Zoroastrianism) | | Inland | |
| 2498 | AF-BK-MS | Balkh , Mazari Sharif | Mazar-i-Sharif, Camp Marmal (ISAF) | | Inland |  |
| 7336 | AF-BK-KH | Balkh , Khulm | Pol-e Chomri (N of), from dunes near River Amudarja | | Desert | |
| 6862 | AF-BM-YA | Bamian , Yakawlang | Band-e-Amir National Park, magnetite sand with uraninite (pitchblende) | | Excavation | |
| | AF-DK | Daikondi | ----- | ----- | ----- | |
| 6552 | AF-FH-FH | Farah , Farah | Farah | | Inland | |
| 6553 | AF-FB-KS | Faryab , Khwaja Sabz Posh | Maimana | | Mountain | |
| | AF-GZ | Ghazni | ----- | ----- | ----- | |
| | AF-GR | Ghowr | ----- | ----- | ----- | |
| | AF-HM | Helmand | ----- | ----- | ----- | |
| | AF-HR | Herat | ----- | ----- | ----- | |
| | AF-JW | Jowzjan | ----- | ----- | ----- | |
| 7084 | AF-KB-KB | Kabul , Kabul | Kabul (10 km E of), Camp Warehouse | | Inland | |
| 2075 | AF-KB-KB | Kabul , Kabul | Kabul (sample 1) | River Chamchamast (River Paghman) | River |  |
| 6725 | AF-KB-PA | Kabul , Paghman | Kabul (W of) | Lake Qargha | Lake | |
| 7040 | AF-KB-KB | Kabul , Kabul | Kabul, from western part of city (sample 2) | River Chamchamast (River Paghman) | River | |
| 779 | AF-KB-PA | Kabul , Paghman | Paghman | River Paghman | River |  |
| 2499 | AF-KB-SU | Kabul , Surobi | Surobi, from mountain (1400 m) (sample 1) | | Mountain |  |
| 6724 | AF-KB-SU | Kabul , Surobi | Surobi, from mountain (1400 m) (sample 2) | | Mountain | |
| 7178 | AF-KB-KB | Kabul , Kabul | Wazir Akbar Khan, Bibi Mahro Park | | Inland | |
| | AF-KD | Kandahar | ----- | ----- | ----- | |
| | AF-KP | Kapisa | ----- | ----- | ----- | |
| | AF-KT | Khowst | ----- | ----- | ----- | |
| | AF-KR | Konar | ----- | ----- | ----- | |
| | AF-KZ | Kondoz | ----- | ----- | ----- | |
| | AF-LA | Laghman | ----- | ----- | ----- | |
| 3063 | AF-LW-MA | Lowgar , Muhammad Agha | Mohammad Agha | River Lowgar (Logar) | River | |
| | AF-NG | Nangarhar | ----- | ----- | ----- | |
| | AF-NM | Nimruz | ----- | ----- | ----- | |
| | AF-NR | Nurestan | ----- | ----- | ----- | |
| | AF-OZ | Oruzgan | ----- | ----- | ----- | |
| | AF-PT | Paktia | ----- | ----- | ----- | |
| | AF-PK | Paktika | ----- | ----- | ----- | |
| | AF-PJ | Panjshir | ----- | ----- | ----- | |
| 2500 | AF-PV-BA | Parvan , Bagram | Bagram (W of), near US-Airbase, from mountains (sample 1) | | Mountain |  |
| 6723 | AF-PV-BA | Parvan , Bagram | Bagram (W of), near US-Airbase, from mountains (sample 2) | | Mountain | |
| 2497 | AF-PV-SL | Parvan , Salang | Salang Tunnel South Side, from tunnel worksite | Mountains Salang | Mountain |  |
| | AF-SM | Samangan | ----- | ----- | ----- | |
| | AF-SP | Sar-e Pol | ----- | ----- | ----- | |
| | AF-TK | Takhar | ----- | ----- | ----- | |
| | AF-VR | Vardak | ----- | ----- | ----- | |
| | AF-ZB | Zabol | ----- | ----- | ----- | |
* The exact information is the "place of discovery description". The coordinates are only for information and only show the
possible place of discovery of the sand.