Sand samples from Bangladesh
 | Asia (South Asia)
| People's Republic of Bangladesh Ganaprajātantrī Bāmlādeś
|  |
Click in table e.g. on
Nr. 1186,
Pic 
or


for sand detail infos.
| 3 Sand samples from Bangladesh, Asia |
|---|
| Nr. | Code | Region | Place of discovery | Waters, mountain, desert, ... | Type | Pic |
|---|
| | BD-BA | Barisal | ----- | ----- | ----- | |
| 4489 | BD-CG-LK | Chittagong, Lakshmipur | Chandpur (45 km SE of), near Rahmat Khali | River Meghna | River | |
| 1607 | BD-CG-CB | Chittagong, Cox's Bazar | Cox's Bazar, Himachari Inami Beach | Bay of Bengal, Indian Ocean | Beach |  |
| 7556 | BD-CG-CB | Chittagong, Cox's Bazar | Inani, near river inflow | Bay of Bengal, Indian Ocean | Beach | |
| | BD-DH | Dhaka | ----- | ----- | ----- | |
| | BD-KH | Khulna | ----- | ----- | ----- | |
| | BD-MM | Mymensingh | ----- | ----- | ----- | |
| | BD-RS | Rajshahi | ----- | ----- | ----- | |
| | BD-RP | Rangpur | ----- | ----- | ----- | |
| | BD-SY | Sylhet | ----- | ----- | ----- | |
* The exact information is the "place of discovery description". The coordinates are only for information and only show the
possible place of discovery of the sand.