Click in table e.g. on
for sand detail infos.
| 21 Sand samples from Cyprus, Europe |
|---|
| Nr. | Code | Region | Place of discovery | Waters, mountain, desert, ... | Type | Pic |
|---|
| 5465 | CY-FA | Famagusta | Ayia Napa (Agia Napa), Landa Beach | Mediterranean Sea, North Atlantic Ocean | Beach | |
| 6006 | CY-FA | Famagusta | Ayia Napa (Agia Napa), Makronissos Beach | Mediterranean Sea, North Atlantic Ocean | Beach | |
| 334 | CY-FA | Famagusta | Ayia Napa (Agia Napa), Nissi Beach | Mediterranean Sea, North Atlantic Ocean | Beach |  |
| 6194 | CY-FA | Famagusta | Pernera, Pernera Beach | Mediterranean Sea, North Atlantic Ocean | Beach | |
| 5491 | CY-FA | Famagusta | Protaras, Silver Sands Beach Hotel, Famagusta Bay | Mediterranean Sea, North Atlantic Ocean | Beach | |
| 6131 | CY-FA | Famagusta | Protaras, Vrissiana Beach Hotel, Famagusta Bay | Mediterranean Sea, North Atlantic Ocean | Beach | |
| 6208 | CY-KY | Kyrenia | Güzelyali | Mediterranean Sea, North Atlantic Ocean | Beach | |
| 5630 | CY-LA | Larnaca | Larnaca, Larnaca Bay | Mediterranean Sea, North Atlantic Ocean | Beach | |
| 872 | CY-LA | Larnaca | Zygi, Kalymnos Beach (Govenors Beach) | Mediterranean Sea, North Atlantic Ocean | Beach |  |
| 3276 | CY-LI | Limassol | Limassol (sample 1) | Mediterranean Sea, North Atlantic Ocean | Beach | |
| 6264 | CY-LI | Limassol | Limassol (sample 2) | Mediterranean Sea, North Atlantic Ocean | Beach | |
| 6132 | CY-NI | Nicosia | Kykkos Monastery, near Statue of Makarios Troodos Mountains, Kykko Hill | | Mountain | |
| 6209 | CY-NI | Nicosia | Pentageia (Yesilyurt) (W of) from copper mine | | Mine | |
| 6196 | CY-PA | Paphos | Lara Beach, Lara Bay | Mediterranean Sea, North Atlantic Ocean | Beach | |
| 5464 | CY-PA | Paphos | Latsi, Latsi Beach | Mediterranean Sea, North Atlantic Ocean | Beach | |
| 873 | CY-PA | Paphos | Paphos | Tomb of the Kings | Tomb |  |
| 5509 | CY-PA | Paphos | Paphos | Mediterranean Sea, North Atlantic Ocean | Beach | |
| 871 | CY-PA | Paphos | Petra tou Romiou Rock (Aphrodite's Birth Place) (sample 1) | Mediterranean Sea, North Atlantic Ocean | Beach |  |
| 5463 | CY-PA | Paphos | Petra tou Romiou Rock (Aphrodite's Birth Place) (sample 2) | Mediterranean Sea, North Atlantic Ocean | Beach | |
| 527 | CY-PA | Paphos | Phapos, Coral Beach, Coral Bay (sample 1) | Mediterranean Sea, North Atlantic Ocean | Beach |  |
| 6195 | CY-PA | Paphos | Phapos, Coral Beach, Coral Bay (sample 2) | Mediterranean Sea, North Atlantic Ocean | Beach | |
* The exact information is the "place of discovery description". The coordinates are only for information and only show the
place of discovery of the sand.