Click in table e.g. on
for sand detail infos.
24 Sand samples from Fiji, Ozeanien |
---|
Nr. | Code | Region | Place of discovery | Waters, mountain, desert, ... | Type | Pic |
---|
| FJ-CE | Central | ----- | ----- | ----- | |
5891 | FJ-EA-LU | Eastern, Lau | Island Ono-i-Lau, Matokana Village | Koro Sea, South Pacific Ocean | Strand | |
4177 | FJ-EA-LM | Eastern, Lomaiviti | Island Ovalau, Levuka, Anglican Church (built 1904) | Koro Sea, South Pacific Ocean | Strand | |
7246 | FJ-EA-LM | Eastern, Lomaiviti | Islands Lomaiviti, Island Cagalai | Koro Sea, South Pacific Ocean | Strand | |
6254 | FJ-NO-CK | Northern, Cakaudrove | Island Tavenui, Somosomo | Koro Sea, South Pacific Ocean | Strand | |
6252 | FJ-NO-CK | Northern, Cakaudrove | Island Tavenui, Vuna Reef (-? m) | Koro Sea, South Pacific Ocean | Meeresgrund | |
6253 | FJ-NO-CK | Northern, Cakaudrove | Island Taveuni, Bouma National Hertiage Park, Lavena | Koro Sea, South Pacific Ocean | Strand | |
4181 | FJ-NO-CK | Northern, Cakaudrove | Island Taveuni, Bouma National Hertiage Park, Lavena (near), near hanging bridge at coastal walk trail | Koro Sea, South Pacific Ocean | Strand | |
4175 | FJ-NO-CK | Northern, Cakaudrove | Island Taveuni, Bouma National Hertiage Park, Lavena, opposite of Lavena Lodge near guesthouse | Koro Sea, South Pacific Ocean | Strand | |
4180 | FJ-NO-CK | Northern, Cakaudrove | Island Taveuni, from summit (volcanic stones !) | Volcano Des Voeux Peak | Vulkan | |
4179 | FJ-NO-MC | Northern, Macuata | Island Vanua Levu, from summit | Mt. Ndelaikoro (Mt. Delaikoro) | Berg | |
4176 | FJ-NO-MC | Northern, Macuata | Island Vanua Levu, Labasa (12 km of), Vuncicuicui Village | | Inland | |
| FJ-RO | Rotuma | ----- | ----- | ----- | |
6987 | FJ-WE-BA | Western, Ba | Island Akuilau, near Island Viti Levu | South Pacific Ocean | Strand | |
7278 | FJ-WE | Western | Island Beachcomber, Beachcomber Island Resort | South Pacific Ocean | Strand | |
7367 | FJ-WE-BA | Western, Ba | Island Denarau, near Island Viti Levu, Hotel Sheraton Fiji Resort | South Pacific Ocean | Strand | |
1746 | FJ-WE-NN | Western, Nadroga-Navosa | Island Fiji, Namatakula Tadrawai, Coral Coast, Mango Bay Resort | South Pacific Ocean | Strand | |
4178 | FJ-WE-BA | Western, Ba | Island Viti Levu, Nadi, Wailoaloa Beach (sample 1) | South Pacific Ocean | Strand | |
6960 | FJ-WE-BA | Western, Ba | Island Viti Levu, Nadi, Wailoaloa Beach (sample 2) | South Pacific Ocean | Strand | |
4792 | FJ-WE-NN | Western, Nadroga-Navosa | Island Viti Levu, Namaquamaqua, Man Friday Road, The Wellesley Resort Coral Coast | South Pacific Ocean | Strand | |
7244 | FJ-WE-NN | Western, Nadroga-Navosa | Island Viti Levu, Sanasana, Natandola Beach | South Pacific Ocean | Strand | |
7279 | FJ-WE-NN | Western, Nadroga-Navosa | Island Viti Levu, Sigatoka, Sigatoka Sand Dunes, near River Sigatoka | South Pacific Ocean | Strand | |
6965 | FJ-WE-NN | Western, Nadroga-Navosa | Island Yanuca, near Island Viti Levu, Shangri-La's Fijian Resort and Spa | South Pacific Ocean | Strand | |
7245 | FJ-WE-BA | Western, Ba | Islands Mamanuca, Island Malolo Lailai | South Pacific Ocean | Strand | |
7099 | FJ-WE-BA | Western, Ba | Islands Yasawa, Island Turtle, Turtle Island Resort (Honeymoon Island) | South Pacific Ocean | Strand | |
6812 | FJ-WE-BA | Western, Ba | Islands Yasawa, Island Yasawa, Yasawa-i-Rara, Waya Beach | South Pacific Ocean | Strand | |
* The exact information is the "place of discovery description". The coordinates are only for information and only show the
place of discovery of the sand.