Click in table e.g. on
for sand detail infos.
21 Sand samples from Hong Kong, Asia |
---|
Nr. | Code | Region | Place of discovery | Waters, mountain, desert, ... | Type | Pic |
---|
| HK-CW | Central and Western | ----- | ----- | ----- | |
| HK-EA | Eastern | ----- | ----- | ----- | |
6890 | HK-IS | Islands | Island Cheung Chau, Cheung Chau Beach | South China Sea, North Pacific Ocean | Beach | |
4839 | HK-IS | Islands | Island Cheung Chau, Tung Wan Beach  | South China Sea, North Pacific Ocean | Beach | |
679 | HK-IS | Islands | Island Lamma, unknown beach | South China Sea, North Pacific Ocean | Beach |  |
7452 | HK-IS | Islands | Island Lantau (Island Lantao), Cheung Sha Beach | South China Sea, North Pacific Ocean | Beach | |
6658 | HK-IS | Islands | Island Lantau (Island Lantao), Tsin Yue Wan Beach | South China Sea, North Pacific Ocean | Beach | |
| HK-KC | Kowloon [City] | ----- | ----- | ----- | |
| HK-KI | Kwai Tsing | ----- | ----- | ----- | |
| HK-KU | Kwun Tong | ----- | ----- | ----- | |
| HK-NO | North | ----- | ----- | ----- | |
| HK-SK | Sai Kung | ----- | ----- | ----- | |
| HK-ST | Sha Tin | ----- | ----- | ----- | |
| HK-SS | Sham Shui Po | ----- | ----- | ----- | |
6233 | HK-SO | Southern | Island Hong Kong, Deep Water Bay, Deep Water Bay Beach | South China Sea, North Pacific Ocean | Beach | |
6236 | HK-SO | Southern | Island Hong Kong, Repulse Bay, Middle Bay Beach | South China Sea, North Pacific Ocean | Beach | |
218 | HK-SO | Southern | Island Hong Kong, Repulse Bay, Repulse Bay (sample 1) | South China Sea, North Pacific Ocean | Beach |  |
5942 | HK-SO | Southern | Island Hong Kong, Repulse Bay, Repulse Bay (sample 2) | South China Sea, North Pacific Ocean | Beach | |
6777 | HK-SO | Southern | Island Hong Kong, Repulse Bay, Repulse Bay (sample 3) | South China Sea, North Pacific Ocean | Beach | |
6235 | HK-SO | Southern | Island Hong Kong, Stanley, Saint Stephen's Beach | South China Sea, North Pacific Ocean | Beach | |
936 | HK-SO | Southern | Island Hong Kong, Stanley, Stanley Main Beach (sample 1) | South China Sea, North Pacific Ocean | Beach |  |
4688 | HK-SO | Southern | Island Hong Kong, Stanley, Stanley Main Beach (sample 2) | South China Sea, North Pacific Ocean | Beach | |
6234 | HK-SO | Southern | Island Hong Kong, Stanley, Stanley Main Beach (sample 3) | South China Sea, North Pacific Ocean | Beach | |
7461 | HK-SO | Southern | Island Hong Kong, Stanley, Stanley Main Beach (sample 4) | South China Sea, North Pacific Ocean | Beach | |
| HK-TP | Tai Po | ----- | ----- | ----- | |
4837 | HK-TW | Tsuen Wan | Island Ma Wan, Ma Wan Tung Wan Beach  | South China Sea, North Pacific Ocean | Beach | |
4834 | HK-TW | Tsuen Wan | Sham Tseng, Anglers Beach  | South China Sea, North Pacific Ocean | Beach | |
4835 | HK-TW | Tsuen Wan | Ting Kau, Lido Beach  | South China Sea, North Pacific Ocean | Beach | |
4838 | HK-TM | Tuen Mun | Hong Kong Gold Coast, Golden Beach  | South China Sea, North Pacific Ocean | Beach | |
4840 | HK-TM | Tuen Mun | Lung Kwu Tan  | South China Sea, North Pacific Ocean | Beach | |
4836 | HK-TM | Tuen Mun | Tuen Mun, Butterfly Beach Park, Butterfly Beach  | South China Sea, North Pacific Ocean | Beach | |
| HK-WC | Wan Chai | ----- | ----- | ----- | |
| HK-WT | Wong Tai Sin | ----- | ----- | ----- | |
| HK-YT | Yau Tsim Mong | ----- | ----- | ----- | |
| HK-YL | Yuen Long | ----- | ----- | ----- | |
* The exact information is the "place of discovery description". The coordinates are only for information and only show the
place of discovery of the sand.