Sand samples from Iran
 | Asia (South Asia)
| Islamic Republic of Iran Jomhuri-ye Eslāmi-ye Irān
|  |
Click in table e.g. on
Nr. 308,
Pic 
or


for sand detail infos.
14 Sand samples from Iran, Asia |
---|
Nr. | Code | Region | Place of discovery | Waters, mountain, desert, ... | Type | Pic |
---|
824 | IR | | Elborz Mountains | River Suleghan | River |  |
| IR-AL | Alborz | ----- | ----- | ----- | |
| IR-AR | Ardebil | ----- | ----- | ----- | |
6883 | IR-BS-DM | Bushehr, Deylam | Bandar Deylam, Dilam Bay | Persian Gulf, Indian Ocean | Beach | |
| IR-CM | Chahar Mahall and Bakhtiari | ----- | ----- | ----- | |
| IR-EA | East Azarbaijan | ----- | ----- | ----- | |
5462 | IR-ES-ES | Esfahan, Esfahan | Esfahan | River Zayandeh Rud | River | |
4254 | IR-ES | Esfahan | Natanz (N of), Matin Abad Desert Camp & Organic Farm | | Desert | |
| IR-FA | Fars | ----- | ----- | ----- | |
2153 | IR-GI-BA | Gilan, Bandar-e-Anzali | Bandar Anzali (sample 1) | Caspian Sea | Lake |  |
6847 | IR-GI-BA | Gilan, Bandar-e-Anzali | Bandar Anzali (sample 2) | Caspian Sea | Lake | |
| IR-GO | Golestan | ----- | ----- | ----- | |
| IR-HD | Hamadan | ----- | ----- | ----- | |
4867 | IR-HG | Hormozgan | Island Hengam, Silver Sand Beach, Strait of Hormuz  | Persian Gulf, Indian Ocean | Beach | |
6487 | IR-HG-BL | Hormozgan, Bandar-e-Lengeh | Island Kish | Persian Gulf, Indian Ocean | Beach | |
| IR-IL | Ilam | ----- | ----- | ----- | |
| IR-KE | Kerman | ----- | ----- | ----- | |
| IR-BK | Kermanshah | ----- | ----- | ----- | |
| IR-KZ | Khuzestan | ----- | ----- | ----- | |
| IR-KB | Kohgiluyeh and Buyer Ahmad | ----- | ----- | ----- | |
| IR-KD | Kordestan | ----- | ----- | ----- | |
| IR-LO | Lorestan | ----- | ----- | ----- | |
| IR-MK | Markazi | ----- | ----- | ----- | |
5611 | IR-MN-BS | Mazandaran, Babolsar | Babolsar | Caspian Sea | Lake | |
2029 | IR-MN-BS | Mazandaran, Babolsar | Babolsar, near Khazar Shahr Shopping Complex | Caspian Sea | Lake |  |
808 | IR-MN-NO | Mazandaran, Noshahr | Namak Abrud (near Noshahr) | Caspian Sea | Lake |  |
7037 | IR-MN | Mazandaran | Sang Chal | unknown river | River | |
| IR-KS | North Khorasan | ----- | ----- | ----- | |
| IR-QZ | Qazvin | ----- | ----- | ----- | |
| IR-QM | Qom | ----- | ----- | ----- | |
| IR-KV | Razavi Khorasan | ----- | ----- | ----- | |
| IR-SM | Semnan | ----- | ----- | ----- | |
| IR-SB | Sistan and Baluchestan | ----- | ----- | ----- | |
| IR-KJ | South Khorasan | ----- | ----- | ----- | |
| IR-TE | Tehran | ----- | ----- | ----- | |
| IR-WA | West Azarbaijan | ----- | ----- | ----- | |
3803 | IR-YA-YA | Yazd, Yazd | Yazd (sample 1) | Desert Dasht-e Kavir | Desert | |
6826 | IR-YA-YA | Yazd, Yazd | Yazd (sample 2) | Desert Dasht-e Kavir | Desert | |
| IR-ZA | Zanjan | ----- | ----- | ----- | |
* The exact information is the "place of discovery description". The coordinates are only for information and only show the
possible place of discovery of the sand.