Sand samples from Macedonia
 | Europe (Southern Europe)
| Republic of Macedonia Republika Makedonija
|  |
Click in table e.g. on
Nr. 2196,
Pic 
or


for sand detail infos.
| 1 Sand sample from Macedonia, Europe |
|---|
| Nr. | Code | Region | Place of discovery | Waters, mountain, desert, ... | Type | Pic |
|---|
| | MK-AD | Aerodrom | ----- | ----- | ----- | |
| | MK-AR | Aračinovo | ----- | ----- | ----- | |
| | MK-BR | Berovo | ----- | ----- | ----- | |
| | MK-TL | Bitola | ----- | ----- | ----- | |
| | MK-BG | Bogdanci | ----- | ----- | ----- | |
| | MK-VJ | Bogovinje | ----- | ----- | ----- | |
| | MK-BS | Bosilovo | ----- | ----- | ----- | |
| | MK-BN | Brvenica | ----- | ----- | ----- | |
| | MK-BU | Butel | ----- | ----- | ----- | |
| | MK-CI | Čair | ----- | ----- | ----- | |
| | MK-CA | Čaška | ----- | ----- | ----- | |
| | MK-CE | Centar | ----- | ----- | ----- | |
| | MK-CZ | Centar Župa | ----- | ----- | ----- | |
| | MK-CH | Češinovo-Obleševo | ----- | ----- | ----- | |
| | MK-CS | Čučer Sandevo | ----- | ----- | ----- | |
| | MK-DB | Debar | ----- | ----- | ----- | |
| | MK-DA | Debartsa | ----- | ----- | ----- | |
| | MK-DL | Delčevo | ----- | ----- | ----- | |
| | MK-DM | Demir Hisar | ----- | ----- | ----- | |
| | MK-DK | Demir Kapija | ----- | ----- | ----- | |
| | MK-SD | Dojran | ----- | ----- | ----- | |
| | MK-DE | Dolneni | ----- | ----- | ----- | |
| | MK-DR | Drugovo | ----- | ----- | ----- | |
| | MK-GB | Gazi Baba | ----- | ----- | ----- | |
| | MK-GV | Gevgelija | ----- | ----- | ----- | |
| | MK-GP | Gjorče Petrov | ----- | ----- | ----- | |
| | MK-GT | Gostivar | ----- | ----- | ----- | |
| | MK-GR | Gradsko | ----- | ----- | ----- | |
| | MK-IL | Ilinden | ----- | ----- | ----- | |
| | MK-JG | Jegunovtse | ----- | ----- | ----- | |
| | MK-KB | Karbinci | ----- | ----- | ----- | |
| | MK-KX | Karpoš | ----- | ----- | ----- | |
| | MK-AV | Kavadartsi | ----- | ----- | ----- | |
| | MK-KH | Kičevo | ----- | ----- | ----- | |
| | MK-VD | Kisela Voda | ----- | ----- | ----- | |
| | MK-OC | Kočani | ----- | ----- | ----- | |
| | MK-KN | Konče | ----- | ----- | ----- | |
| | MK-KY | Kratovo | ----- | ----- | ----- | |
| | MK-KZ | Kriva Palanka | ----- | ----- | ----- | |
| | MK-KG | Krivogaštani | ----- | ----- | ----- | |
| | MK-KS | Kruševo | ----- | ----- | ----- | |
| | MK-UM | Kumanovo | ----- | ----- | ----- | |
| | MK-LI | Lipkovo | ----- | ----- | ----- | |
| | MK-LO | Lozovo | ----- | ----- | ----- | |
| | MK-MK | Makedonska Kamenica | ----- | ----- | ----- | |
| | MK-MD | Makedonski Brod | ----- | ----- | ----- | |
| | MK-MR | Mavrovo and Rostuša | ----- | ----- | ----- | |
| | MK-MG | Mogila | ----- | ----- | ----- | |
| | MK-NG | Negotino | ----- | ----- | ----- | |
| | MK-NV | Novatsi | ----- | ----- | ----- | |
| | MK-NS | Novo Selo | ----- | ----- | ----- | |
| 3106 | MK-OD | Ohrid | Sveti Naum | Lake Ohrid | Lake | |
| | MK-OS | Oslomej | ----- | ----- | ----- | |
| | MK-PH | Pehčevo | ----- | ----- | ----- | |
| | MK-PE | Petrovec | ----- | ----- | ----- | |
| | MK-PN | Plasnica | ----- | ----- | ----- | |
| | MK-PP | Prilep | ----- | ----- | ----- | |
| | MK-PT | Probištip | ----- | ----- | ----- | |
| | MK-RV | Radoviš | ----- | ----- | ----- | |
| | MK-RN | Rankovce | ----- | ----- | ----- | |
| | MK-RE | Resen | ----- | ----- | ----- | |
| | MK-RM | Rosoman | ----- | ----- | ----- | |
| | MK-AJ | Saraj | ----- | ----- | ----- | |
| | MK-SS | Sopište | ----- | ----- | ----- | |
| | MK-NA | Staro Nagoričane | ----- | ----- | ----- | |
| | MK-ST | Štip | ----- | ----- | ----- | |
| | MK-UG | Struga | ----- | ----- | ----- | |
| | MK-RU | Strumitsa | ----- | ----- | ----- | |
| | MK-SU | Studeničani | ----- | ----- | ----- | |
| | MK-SO | Šuto Orizari | ----- | ----- | ----- | |
| | MK-SL | Sveti Nikole | ----- | ----- | ----- | |
| | MK-TR | Tearce | ----- | ----- | ----- | |
| | MK-ET | Tetovo | ----- | ----- | ----- | |
| | MK-VA | Valandovo | ----- | ----- | ----- | |
| | MK-VL | Vasilevo | ----- | ----- | ----- | |
| | MK-VE | Veles | ----- | ----- | ----- | |
| | MK-VV | Vevčani | ----- | ----- | ----- | |
| | MK-NI | Vinitsa | ----- | ----- | ----- | |
| | MK-VC | Vraneštica | ----- | ----- | ----- | |
| | MK-VH | Vrapčište | ----- | ----- | ----- | |
| | MK-ZA | Zajas | ----- | ----- | ----- | |
| | MK-ZK | Zelenikovo | ----- | ----- | ----- | |
| | MK-ZE | Želino | ----- | ----- | ----- | |
| | MK-ZR | Zrnovci | ----- | ----- | ----- | |
* The exact information is the "place of discovery description". The coordinates are only for information and only show the
possible place of discovery of the sand.