Sand samples from Myanmar
 | Asia (Southeast Asia)
| Republic of the Union of Myanmar Pyidaunzu Thanmăda Myăma Nainngandaw
|  |
Click in table e.g. on
Nr. 286,
Pic 
or


for sand detail infos.
| 10 Sand samples from Myanmar, Asia |
|---|
| Nr. | Code | Region | Place of discovery | Waters, mountain, desert, ... | Type | Pic |
|---|
| 4622 | MM | | Nga Phe Kyaung (Monastery) | Lake Inle | Lake | |
| 295 | MM | | unknown location | River Irruvaddi | River |  |
| | MM-AY | Ayeyarwady | ----- | ----- | ----- | |
| 6764 | MM-BA-PY | Bago, Pyay | Pyay, near Nawaday Bridge | River Irrawaddy | River | |
| | MM-CH | Chin | ----- | ----- | ----- | |
| | MM-KC | Kachin | ----- | ----- | ----- | |
| | MM-KH | Kayah | ----- | ----- | ----- | |
| | MM-KN | Kayin | ----- | ----- | ----- | |
| | MM-MG | Magway | ----- | ----- | ----- | |
| 3660 | MM-ML-MA | Mandalay, Mandalay | Amarapura, at Bridge U Bein | Lake Taung Tha Man | Lake | |
| 1785 | MM-ML-NY | Mandalay, Nyaung-u | Bagan, near Hotel Bagan | River Irrawaddy | River |  |
| | MM-MO | Mon | ----- | ----- | ----- | |
| | MM-NY | Naypyidaw | ----- | ----- | ----- | |
| 2738 | MM-RA-TD | Rakhine, Thandwe | Gyeiktaw (N of), Ngapali Beach | Bay of Bengal, Indian Ocean | Beach | |
| 2729 | MM-RA-TD | Rakhine, Thandwe | Lontha (near), Island White Sand | Bay of Bengal, Indian Ocean | Beach | |
| 1757 | MM-RA-TD | Rakhine, Thandwe | Thandwe (Sandoway), Ngapali Village, Ngapali Beach | Bay of Bengal, Indian Ocean | Beach |  |
| | MM-SA | Sagaing | ----- | ----- | ----- | |
| 5110 | MM-SH-TG | Shan, Taunggyi | Nyaungshwe, from street near Mirror Pagoda | | Street | |
| 1756 | MM-TN-KG | Tanintharyi, Kawthoung | Island Thahtay Kyun, from Botanical Garden | | Inland |  |
| | MM-YA | Yangon | ----- | ----- | ----- | |
* The exact information is the "place of discovery description". The coordinates are only for information and only show the
possible place of discovery of the sand.