Sand samples from Nepal
 | Asia (South Asia)
| Federal Democratic Republic of Nepal Samghiya Loktāntrik Ganatantra Nepāl
|  |
Click in table e.g. on
Nr. 661,
Pic 
or


for sand detail infos.
| 11 Sand samples from Nepal, Asia |
|---|
| Nr. | Code | Region | Place of discovery | Waters, mountain, desert, ... | Type | Pic |
|---|
| 4820 | NP-FI-KP | Five, Kapilvastu | Bhairahawa (5 km W of), Bethari, Tinahu River Bridge, on the way from Bhairahawa to Lumbini | River Tinahu | River | |
| 6912 | NP-FO-MS | Four, Mustang | Kagbeni | River Kali Gandaki | River | |
| 6896 | NP-FO-MN | Four, Manang | Manang | River Marsyangdi | River | |
| 4819 | NP-FO-KS | Four, Kaski | Pokhara-Bagar, after Waterfall Seti | River Seti | River | |
| 1893 | NP-ON-SO | One, Solukhumbu | Dingboche, Sagarmatha National Park | River Imja Khola | River |  |
| 741 | NP-ON-SO | One, Solukhumbu | Mt. Everest (Himalaya Mountains), Mt. Everest Basis Camp 1 | Khumbu Icefall Stream | River |  |
| 6839 | NP-ON-SO | One, Solukhumbu | Namche Bazar, Khumbu Mountain Region | | Mountain | |
| 4079 | NP-ON-SO | One, Solukhumbu | Shomare, Sagarmatha National Park | River Imja Khola | River | |
| | NP-SE | Seven | ----- | ----- | ----- | |
| | NP-SI | Six | ----- | ----- | ----- | |
| 2000 | NP-TH-KT | Three, Kathmandu | Kathmandu | River Bagmati | River |  |
| 7058 | NP-TH-KT | Three, Kathmandu | Kathmandu (S of) | River Bagmati | River | |
| 4818 | NP-TW-BA | Two, Bara | Baghwan, below Pasaha Bridge | River Pasaha | River | |
* The exact information is the "place of discovery description". The coordinates are only for information and only show the
possible place of discovery of the sand.