Sand samples from Serbia
 | Europe (Southern Europe)
| Republic of Serbia Republika Srbija
|  |
Click in table e.g. on
Nr. 2522,
Pic 
or


for sand detail infos.
| 3 Sand samples from Serbia, Europe |
|---|
| Nr. | Code | Region | Place of discovery | Waters, mountain, desert, ... | Type | Pic |
|---|
| 567 | RS-BG-PA | Belgrade, Palilula | Belgrade | River Donau (Danube) | River |  |
| 4874 | RS-BG-NO | Belgrade, Novi Beograd | Belgrade, at river inflow into River Donau (River Danube) | River Saabe (Sava) | River | |
| | RS-BO | Bor | ----- | ----- | ----- | |
| | RS-BR | Braničevo | ----- | ----- | ----- | |
| | RS-SD | Central Banat | ----- | ----- | ----- | |
| | RS-JA | Jablanica | ----- | ----- | ----- | |
| | RS-KB | Kolubara | ----- | ----- | ----- | |
| | RS-KO | Kosovo | ----- | ----- | ----- | |
| | RS-KM | Kosovsko-Mitrovica | ----- | ----- | ----- | |
| | RS-KP | Kosovsko-Pomoravlje | ----- | ----- | ----- | |
| | RS-MA | Mačva | ----- | ----- | ----- | |
| | RS-MR | Moravica | ----- | ----- | ----- | |
| | RS-NS | Nišava | ----- | ----- | ----- | |
| | RS-SC | North Bačka | ----- | ----- | ----- | |
| | RS-SN | North Banat | ----- | ----- | ----- | |
| | RS-PC | Pčinja | ----- | ----- | ----- | |
| | RS-PE | Peć | ----- | ----- | ----- | |
| | RS-PI | Pirot | ----- | ----- | ----- | |
| | RS-PD | Podunavlje | ----- | ----- | ----- | |
| | RS-PM | Pomoravlje | ----- | ----- | ----- | |
| | RS-PZ | Prizren | ----- | ----- | ----- | |
| | RS-RN | Rasina | ----- | ----- | ----- | |
| | RS-RS | Raška | ----- | ----- | ----- | |
| 4631 | RS-JC-NO | South Bačka, Novi Sad (Novi Sad) | Novi Sad, at bridge Most Sloboda | River Donau (Danube) | River | |
| | RS-JN | South Banat | ----- | ----- | ----- | |
| | RS-SM | Srem | ----- | ----- | ----- | |
| | RS-SU | Šumadija | ----- | ----- | ----- | |
| | RS-TO | Toplica | ----- | ----- | ----- | |
| | RS-ZC | West Bačka | ----- | ----- | ----- | |
| | RS-ZJ | Zaječar | ----- | ----- | ----- | |
| | RS-ZL | Zlatibor | ----- | ----- | ----- | |
* The exact information is the "place of discovery description". The coordinates are only for information and only show the
possible place of discovery of the sand.