Sand samples from Sudan
 | Africa (North Africa)
| Republic of the Sudan Jumhūriyyat as-Sūdān
|  |
If you do have SAND from this country, please send me an E-Mail. Thanks!Click in table e.g. on
Nr. 310,
Pic 
or


for sand detail infos.
GoogleMaps available

/ Sand Sample available for trading

*
6 Sand samples from Sudan, Africa |
---|
Nr. | Code | Region | Place of discovery | Waters, mountain, desert, ... | Type | Pic |
---|
| SD-BN | Blue Nile | ----- | ----- | ----- | |
| SD-CD | Central Darfur | ----- | ----- | ----- | |
| SD-ED | East Darfur | ----- | ----- | ----- | |
| SD-GD | Gedarif | ----- | ----- | ----- | |
| SD-GZ | Gezira | ----- | ----- | ----- | |
| SD-KA | Kassala | ----- | ----- | ----- | |
6709 | SD-KH-OD | Khartoum, Oum Durman | Khartoum, near Schambat Bridge | River Nile | River | |
1646 | SD-KH-OD | Khartoum, Oum Durman | Khartoum, river confluence of River White Nile and River Blue Nile to River Nile | River Nile | River |  |
7104 | SD-ND-EF | North Darfur, El Fasher | Al Fashir | Desert Nubian | Desert | |
| SD-NK | North Kordofan | ----- | ----- | ----- | |
1275 | SD-NO-AD | Northern, Aldaba | Al Dabbah (15 NW of) | River Nile | River |  |
4174 | SD-NO-MA | Northern, Marwai | Karima, Mt. Jebel Barkal | | Dune | |
7318 | SD-NO-MA | Northern, Marwai | Karima, near road A11 | Desert Nubian | Desert | |
| SD-RS | Red Sea | ----- | ----- | ----- | |
| SD-RN | River Nile | ----- | ----- | ----- | |
| SD-SI | Sennar | ----- | ----- | ----- | |
| SD-SF | South Darfur | ----- | ----- | ----- | |
| SD-SK | South Kordofan | ----- | ----- | ----- | |
| SD-WF | West Darfur | ----- | ----- | ----- | |
| SD-WK | West Kordofan | ----- | ----- | ----- | |
| SD-WN | White Nile | ----- | ----- | ----- | |
* The exact information is the "place of discovery description". The coordinates are only for information and only show the
possible place of discovery of the sand.