Sand samples from Somalia
 | Africa (East Africa)
| Republic of Somalia Jamhuuriyadda Federaalka Soomaaliya
|  |
Click in table e.g. on
Nr. 858,
Pic 
or


for sand detail infos.
| 2 Sand samples from Somalia, Africa |
|---|
| Nr. | Code | Region | Place of discovery | Waters, mountain, desert, ... | Type | Pic |
|---|
| | SO-AW | Awdal | ----- | ----- | ----- | |
| | SO-BK | Bakool | ----- | ----- | ----- | |
| | SO-BN | Banaadir | ----- | ----- | ----- | |
| | SO-BR | Bari | ----- | ----- | ----- | |
| | SO-BY | Bay | ----- | ----- | ----- | |
| | SO-GA | Galguduud | ----- | ----- | ----- | |
| | SO-GE | Gedo | ----- | ----- | ----- | |
| 2303 | SO-HI-BW | Hiiraan, Beletweyne | Beledweyne (sample 1) | Desert Ogaden | Desert |  |
| 7180 | SO-HI-BW | Hiiraan, Beletweyne | Beledweyne (sample 2) | Desert Ogaden | Desert | |
| | SO-JD | Jubbada Dhexe | ----- | ----- | ----- | |
| | SO-JH | Jubbada Hoose | ----- | ----- | ----- | |
| | SO-MU | Mudug | ----- | ----- | ----- | |
| | SO-NU | Nugaal | ----- | ----- | ----- | |
| | SO-SA | Sanaag | ----- | ----- | ----- | |
| | SO-SD | Shabeellaha Dhexe | ----- | ----- | ----- | |
| | SO-SH | Shabeellaha Hoose | ----- | ----- | ----- | |
| | SO-SO | Sool | ----- | ----- | ----- | |
| | SO-TO | Togdheer | ----- | ----- | ----- | |
| | SO-WO | Woqooyi Galbeed | ----- | ----- | ----- | |
* The exact information is the "place of discovery description". The coordinates are only for information and only show the
possible place of discovery of the sand.