Sand samples from Uzbekistan
 | Asia (Central Asia)
| Republic of Uzbekistan O‘zbekiston Respublikasi
|  |
If you do have SAND from this country, please send me an E-Mail. Thanks!Click in table e.g. on
Nr. 1785,
Pic 
or


for sand detail infos.
GoogleMaps available

/ Sand Sample available for trading

*
4 Sand samples from Uzbekistan, Asia |
---|
Nr. | Code | Region | Place of discovery | Waters, mountain, desert, ... | Type | Pic |
---|
| UZ-AN | Andijon | ----- | ----- | ----- | |
| UZ-BU | Buxoro | ----- | ----- | ----- | |
| UZ-FA | Farg`ona | ----- | ----- | ----- | |
| UZ-JI | Jizzax | ----- | ----- | ----- | |
| UZ-QR | Karakalpakstan | ----- | ----- | ----- | |
| UZ-QA | Kashkadarya | ----- | ----- | ----- | |
| UZ-NG | Namangan | ----- | ----- | ----- | |
| UZ-NW | Navoi | ----- | ----- | ----- | |
3773 | UZ-SA-SC | Samarkand, Samarqand | Samarkand (Samarqand) | | Street | |
4024 | UZ-SA-SC | Samarkand, Samarqand | Samarkand, Bibi-Khanum Mosque (Bibi-Xonum) | | Street | |
4271 | UZ-SI-SC | Sirdaryo, Sirdaryo | Syrdarya  | River Syr-Darya | River | |
| UZ-SU | Surxondaryo | ----- | ----- | ----- | |
| UZ-TA | Tashkent | ----- | ----- | ----- | |
| UZ-TK | Tashkent [City] | ----- | ----- | ----- | |
3108 | UZ-KH-HA | Xorazm, Hazorasp | Meshekli | | Inland | |
* The exact information is the "place of discovery description". The coordinates are only for information and only show the
possible place of discovery of the sand.