Sand samples from Yemen
| Asia (Western Asia)
| Yemeni Republic al-Jumhūriyya al-Yamaniyya
| |
If you do have SAND from this country, please send me an E-Mail. Thanks!Click in table e.g. on
Nr. 144,
Pic or
for sand detail infos.
GoogleMaps available
/ Sand Sample available for trading
*
9 Sand samples from Yemen, Asia |
---|
Nr. | Code | Region | Place of discovery | Waters, mountain, desert, ... | Type | Pic |
---|
288 | YE | | Gulf of Aden, unknown beach | Gulf of Aden, Indian Ocean | Beach | |
5759 | YE | | unknown location | Desert Rub al-Khali (Rub al-Chali) | Desert | |
4651 | YE-AD | `Adan | Aden | Gulf of Aden, Indian Ocean | Beach | |
| YE-AB | Abyan | ----- | ----- | ----- | |
| YE-BA | Al Bayda' | ----- | ----- | ----- | |
| YE-DL | Al Dali' | ----- | ----- | ----- | |
5735 | YE-HU | Al Hudaydah | Al Hudaydah (Hodeidah) | Red Sea, Indian Ocean | Beach | |
5832 | YE-HU-MR | Al Hudaydah, Al Marawi'ah | Al Marawi`ah (sample 1) | | Desert | |
5833 | YE-HU-MR | Al Hudaydah, Al Marawi'ah | Al Marawi`ah (sample 2) | | Desert | |
| YE-JA | Al Jawf | ----- | ----- | ----- | |
| YE-MR | Al Mahrah | ----- | ----- | ----- | |
| YE-MW | Al Mahwit | ----- | ----- | ----- | |
| YE-AM | Amran | ----- | ----- | ----- | |
| YE-DH | Dhamar | ----- | ----- | ----- | |
3775 | YE-HA | Hadramawt | Island Socotra, Qalansiyah, Qalansiyah Beach | Gulf of Aden, Arabian Sea, Indian Ocean | Beach | |
| YE-HJ | Hajjah | ----- | ----- | ----- | |
| YE-IB | Ibb | ----- | ----- | ----- | |
| YE-LA | Lahij | ----- | ----- | ----- | |
5827 | YE-MA-MC | Ma'rib, Marib City | Ma'rib, Ma'rib Ancient Ruins | | Excavation | |
| YE-RM | Raymah | ----- | ----- | ----- | |
| YE-SD | Sa`dah | ----- | ----- | ----- | |
| YE-NA | San`a' | ----- | ----- | ----- | |
| YE-SA | San`a' [City] | ----- | ----- | ----- | |
6823 | YE-SH | Shabwah | Bir Ali | Gulf of Aden, Arabian Sea, Indian Ocean | Beach | |
| YE-SO | Socotra | ----- | ----- | ----- | |
| YE-TA | Ta`izz | ----- | ----- | ----- | |
* The exact information is the "place of discovery description". The coordinates are only for information and only show the
possible place of discovery of the sand.