![]() |
| Country: | United Kingdom (United Kingdom of Great Britain and Northern Ireland) | (Original Size = 1 cm²) |
| Continent: | Europe (Northern Europe) | |
| Region: | England, North Somerset | |
| Subregion: | North Somerset | |
| Code: | GB-NS-NS | |
| Place of discovery: | Weston-Super-Mare (Uphill), Weston Golf Course, Mouth Of The Severn Mouth Of The Severn, Celtic Sea, North Atlantic Ocean | |
Sand type: | Beach | |
Coordinates: | 51.3296, -2.9869 * | |
| Height (sea level): | 0m (± 10m) | |
| Collection date: | 8.2002 |
|
| ||||
* The exact information is the "place of discovery description". The coordinates are only for information and only show the possible place of discovery of the sand.