![]() |
| Country: | Germany (Federal Republic of Germany) | (Original Size = 1 cm²) |
| Continent: | Europe (Western Europe) | |
| Region: | Baden-Württemberg | |
| Subregion: | Breisgau-Hochschwarzwald | |
| Code: | DE-BW-FR2 | |
| Place of discovery: | Titisee-Neustadt (sample 1) Lake Titisee | |
Sand type: | Lake | |
Coordinates: | 47.8991, 8.1533 * | |
| Height (sea level): | 846m (± 10m) | |
| Collection date: | --- |
|
| ||||
* The exact information is the "place of discovery description". The coordinates are only for information and only show the possible place of discovery of the sand.