![]() |
| Country: | United States of America (United States of America) | (Original Size = 1 cm²) |
| Continent: | North America (North America) | |
| Region: | South Carolina | |
| Subregion: | Horry | |
| Code: | US-SC-HO | |
| Place of discovery: | Myrtle Beach North Atlantic Ocean | |
Sand type: | Beach | |
Coordinates: | 33.686, -78.884 * | |
| Height (sea level): | 0m (± 10m) | |
| Collection date: | --- | |
Trading amount: | 6 x 30ml |
|
| ||||
* The exact information is the "place of discovery description". The coordinates are only for information and only show the possible place of discovery of the sand.