![]() |
| Country: | Portugal (Portuguese Republic) | (Original Size = 1 cm²) |
| Continent: | Europe (Southern Europe) | |
| Region: | Faro | |
| Subregion: | Vila do Bispo | |
| Code: | PT-FA-VB | |
| Place of discovery: | Vila do Bispo-Sagres, Ponta de Sagres (Sagres Point), Enseada de Sagres North Atlantic Ocean | |
Sand type: | Beach | |
Coordinates: | 37.0022, -8.9453 * | |
| Height (sea level): | 0m (± 10m) | |
| Collection date: | 9.2002 | |
Trading amount: | 2 x 30ml |
|
| ||||
* The exact information is the "place of discovery description". The coordinates are only for information and only show the possible place of discovery of the sand.