![]() |
| Country: | Norway (Kingdom of Norway) | (Original Size = 1 cm²) |
| Continent: | Europe (Northern Europe) | |
| Region: | Vest-Agder | |
| Subregion: | Kristiansand | |
| Code: | NO-VA-KR | |
| Place of discovery: | Kristiansand, Strandgate North Sea, North Atlantic Ocean | |
Sand type: | Beach | |
Coordinates: | 58.1419, 7.997 * | |
| Height (sea level): | 0m (± 10m) | |
| Collection date: | 7.2000 |
|
| ||||
* The exact information is the "place of discovery description". The coordinates are only for information and only show the possible place of discovery of the sand.