![]() |
| Country: | Spain (Kingdom of Spain) | (Original Size = 1 cm²) |
| Continent: | Europe (Southern Europe) | |
| Region: | Balearic Islands , Baleares | |
| Subregion: | Son Servera | |
| Code: | ES-BL-SR | |
| Place of discovery: | Island Mallorca, Son Servera-Cala Millor, Platja de Cala Millor (sample 1) Balearic Sea, Mediterranean Sea, North Atlantic Ocean | |
Sand type: | Beach | |
Coordinates: | 39.5965, 3.3847 * | |
| Height (sea level): | 0m (± 10m) | |
| Collection date: | 5.2000 | |
Trading amount: | 7 x 30ml |
|
| ||||
* The exact information is the "place of discovery description". The coordinates are only for information and only show the possible place of discovery of the sand.