![]() | ![]() |
Country: | United States of America (United States of America) | (Original Size = 1 cm²) |
Continent: | Nordamerika (Nordamerika) | |
Region: | Florida | |
Subregion: | Miami-Dade | |
Code: | US-FL-DA | |
Place of discovery: | Miami-Miami Beach, Miami South Beach (sample 1 - collected in 1978) North Atlantic Ocean | |
Sand type: | Strand | |
Coordinates: | 25.7761, -80.1296 * | |
Height (sea level): | 0m (± 10m) | |
Collection date: | 5.1978 |
|
* The exact information is the "place of discovery description". The coordinates are only for information and only show the possible place of discovery of the sand.