![]() |
| Country: | Spain (Kingdom of Spain) | |
| Continent: | Europe (Southern Europe) | |
| Region: | Andalusia , Málaga | |
| Subregion: | Fuengirola | |
| Code: | ES-MG-FU | |
| Place of discovery: | Fuengirola, Playa Fuengirola, Costa del Sol (sample 1) Alboran Sea, Mediterranean Sea, North Atlantic Ocean | |
Sand type: | Beach | |
Coordinates: | 36.5359, -4.622 * | |
| Height (sea level): | 0m (± 10m) | |
| Collection date: | --- | |
Trading amount: | 2 x 30ml |
|
| ||||
* The exact information is the "place of discovery description". The coordinates are only for information and only show the possible place of discovery of the sand.