![]() |
| Country: | Dominican Republic (Dominican Republic) | |
| Continent: | North America (Caribbean) | |
| Region: | La Altagracia | |
| Subregion: | San Rafael del Yuma | |
| Code: | DO-AL-SR | |
| Place of discovery: | Bayahibe-Bayahibe Beach (sample 1) Caribbean Sea, North Atlantic Ocean | |
Sand type: | Beach | |
Coordinates: | 18.3708, -68.8405 * | |
| Height (sea level): | 0m (± 10m) | |
| Collection date: | 12.2011 | |
Trading amount: | 3 x 30ml |
|
| ||||
* The exact information is the "place of discovery description". The coordinates are only for information and only show the possible place of discovery of the sand.