![]() | ![]() |
Country: | Cuba (Republic of Cuba) | |
Continent: | North America (Caribbean) | |
Region: | Matanzas | |
Subregion: | Matanzas | |
Code: | CU-MA-MT | |
Place of discovery: | Matanzas, near Matanzas Railway Station Straits of Florida, North Atlantic Ocean | |
Sand type: | Beach | |
Coordinates: | 23.0424, -81.5701 * | |
Height (sea level): | 0m (± 10m) | |
Collection date: | 12.2012 | |
Trading amount: | 10 x 30ml |
|
* The exact information is the "place of discovery description". The coordinates are only for information and only show the possible place of discovery of the sand.