![]() |
| Country: | South Sudan (Republic of South Sudan) | |
| Continent: | Africa (North Africa) | |
| Region: | Central Equatoria | |
| Subregion: | Juba | |
| Code: | SS-BG-JU | |
| Place of discovery: | Juba-Hai Jalaba, from small street at Main Mosque | |
Sand type: | Street | |
Coordinates: | 4.8537, 31.6152 * | |
| Height (sea level): | 475m (± 10m) | |
| Collection date: | 5.2012 | |
Trading amount: | 0.8 x 30ml |
|
| ||||
* The exact information is the "place of discovery description". The coordinates are only for information and only show the possible place of discovery of the sand.