![]() |
| Country: | South Sudan (Republic of South Sudan) | |
| Continent: | Africa (North Africa) | |
| Region: | Central Equatoria | |
| Subregion: | Juba | |
| Code: | SS-BG-JU | |
| Place of discovery: | Juba-Hai Sora, from bottom of small hill Mt. Jebel Kurur (Mt. Djebel) | |
Sand type: | Mountain | |
Coordinates: | 4.8425, 31.5564 * | |
| Height (sea level): | 544m (± 10m) | |
| Collection date: | 5.2012 | |
Trading amount: | 1 x 30ml |
|
| ||||
* The exact information is the "place of discovery description". The coordinates are only for information and only show the possible place of discovery of the sand.