![]() |
| Country: | Malaysia (Malaysia) | |
| Continent: | Asia (Southeast Asia) | |
| Region: | Kedah | |
| Subregion: | Langkawi | |
| Code: | MY-KH-LA | |
| Place of discovery: | Island Langkawi, N of Underwater World Langkawi, Pantai Chenang Beach Strait of Malacca, Andaman Sea, Indian Ocean | |
Sand type: | Beach | |
Coordinates: | 6.2894, 99.7268 * | |
| Height (sea level): | 0m (± 10m) | |
| Collection date: | 8.2014 | |
Trading amount: | 7 x 30ml |
|
| ||||
* The exact information is the "place of discovery description". The coordinates are only for information and only show the possible place of discovery of the sand.