![]() |
| Country: | Venezuela (Bolivarian Republic of Venezuela) | (Original Size = 1 cm²) |
| Continent: | South America (South America) | |
| Region: | Nueva Esparta | |
| Subregion: | Antolín del Campo | |
| Code: | VE-NE-AC | |
| Place of discovery: | Island Margarita, Manzanillo, Playa el Aqua Caribbean Sea, North Atlantic Ocean | |
Sand type: | Beach | |
Coordinates: | 11.147, -63.865 * | |
| Height (sea level): | 0m (± 10m) | |
| Collection date: | --- |
|
| ||||
* The exact information is the "place of discovery description". The coordinates are only for information and only show the possible place of discovery of the sand.