Country: | Italy (Italian Republic) | |
Continent: | Europa (Südeuropa) | |
Region: | Trentino-Alto Adige, Bolzano | |
Subregion: | Curon Venosta | |
Code: | IT-BZ-CV | |
Place of discovery: | San Valentino alla Muta (St. Valentin auf der Haide), near reservoir dam Lago di Rèsia (Lake Reschen) | |
Sand type: | See | |
Coordinates: | 46.7755, 10.5341 * | |
Height (sea level): | 1497m (± 10m) | |
Collection date: | 8.2016 | |
Trading amount: | 3 x 30ml |
* The exact information is the "place of discovery description". The coordinates are only for information and only show the possible place of discovery of the sand.