Country: | Italy (Italian Republic) | |
Continent: | Europa (Südeuropa) | |
Region: | Trentino-Alto Adige, Bolzano | |
Subregion: | Curon Venosta | |
Code: | IT-BZ-CV | |
Place of discovery: | Kapron (sample 2) Rio Carlino (River Karlinbach) | |
Sand type: | Fluss | |
Coordinates: | 46.8167, 10.5901 * | |
Height (sea level): | 1672m (± 10m) | |
Collection date: | 8.2016 | |
Trading amount: | 17 x 30ml |
* The exact information is the "place of discovery description". The coordinates are only for information and only show the possible place of discovery of the sand.