![]() | ![]() |
Country: | United States of America (United States of America) | (Original Size = 1 cm²) |
Continent: | North America (North America) | |
Region: | Florida | |
Subregion: | Miami-Dade | |
Code: | US-FL-DA | |
Place of discovery: | Miami-Miami Beach, Miami South Beach (sample 2) North Atlantic Ocean | |
Sand type: | Beach | |
Coordinates: | 25.7737, -80.13 * | |
Height (sea level): | 0m (± 10m) | |
Collection date: | --- | |
Trading amount: | 4 x 30ml |
|
* The exact information is the "place of discovery description". The coordinates are only for information and only show the possible place of discovery of the sand.