Country: | Spain (Kingdom of Spain) | (Original Size = 1 cm²) |
Continent: | Europe (Southern Europe) | |
Region: | Balearic Islands , Baleares | |
Subregion: | Calvià | |
Code: | ES-BL-CA | |
Place of discovery: | Island Mallorca, Calvià-Peguera (sample 2) Balearic Sea, Mediterranean Sea, North Atlantic Ocean | |
Sand type: | Beach | |
Coordinates: | 39.5349, 2.456 * | |
Height (sea level): | 0m (± 10m) | |
Collection date: | 8.1999 |
* The exact information is the "place of discovery description". The coordinates are only for information and only show the possible place of discovery of the sand.