![]() |
| Country: | Svalbard and Jan Mayen (Svalbard and Jan Mayen) | (Original Size = 1 cm²) |
| (Territory of Norway) | ||
| Continent: | Europe (Northern Europe) | |
| Region: | Svalbard | |
| Subregion: | Spitsbergen | |
| Code: | SJ-SV-SP | |
| Place of discovery: | Isfjorden River Carolinendalen | |
Sand type: | River | |
Coordinates: | 78.33, 15.71 * | |
| Height (sea level): | 6m (± 10m) | |
| Collection date: | --- |
|
| ||||
* The exact information is the "place of discovery description". The coordinates are only for information and only show the possible place of discovery of the sand.