![]() |
| Country: | Zimbabwe (Republic of Zimbabwe) | (Original Size = 1 cm²) |
| Continent: | Africa (East Africa) | |
| Region: | Matabeleland North | |
| Subregion: | Hwange | |
| Code: | ZW-MN-HW | |
| Place of discovery: | Victoria Falls, Second Gorge River Zambezi, Victoria Waterfalls | |
Sand type: | Waterfall | |
Coordinates: | -17.9293, 25.8474 * | |
| Height (sea level): | 876m (± 10m) | |
| Collection date: | --- |
|
| ||||
* The exact information is the "place of discovery description". The coordinates are only for information and only show the possible place of discovery of the sand.