Click in table e.g. on
for sand detail infos.
82 Sand samples from India, Asia |
---|
Nr. | Code | Region | Place of discovery | Waters, mountain, desert, ... | Type | Pic |
---|
2486 | IN | | Mont Cavinia | | Beach | |
3062 | IN | | Rubin Jewels from unknown mine (size between 1-2 mm) | | Mine | |
27 | IN-AN-SA | Andaman and Nicobar Islands, South Andaman | Island Andaman, Port Blair, Phoenix Bay (sample 1) | Bay of Bengal, Andaman Sea, Indian Ocean | Beach | |
4713 | IN-AN-SA | Andaman and Nicobar Islands, South Andaman | Island Andaman, Port Blair, Phoenix Bay (sample 2) | Bay of Bengal, Andaman Sea, Indian Ocean | Beach | |
6882 | IN-AN-SA | Andaman and Nicobar Islands, South Andaman | Island English (Island Inglis), South Beach | Bay of Bengal, Andaman Sea, Indian Ocean | Beach | |
| IN-AD | Andhra Pradesh | ----- | ----- | ----- | |
| IN-AR | Arunachal Pradesh | ----- | ----- | ----- | |
| IN-AS | Assam | ----- | ----- | ----- | |
7309 | IN-BR-PA | Bihar, Patna | Patna | River Ganges | River | |
| IN-CH | Chandigarh | ----- | ----- | ----- | |
| IN-CT | Chhattisgarh | ----- | ----- | ----- | |
| IN-DN | Dadra and Nagar Haveli | ----- | ----- | ----- | |
| IN-DD | Daman and Diu | ----- | ----- | ----- | |
6632 | IN-DL-SW | Delhi, South West | Neu Delhi, Ashok Country Resort | | Inland | |
6633 | IN-DL-ND | Delhi, New Delhi | New Delhi, Jantar Mantar Observatory | | Inland | |
7497 | IN-GA-NG | Goa, North Goa | Anjuna, Anjuna Beach | Laccadive Sea, Arabian Sea, Indian Ocean | Beach | |
2705 | IN-GA-NG | Goa, North Goa | Arambol, Arambol Beach (sample 1) | Laccadive Sea, Arabian Sea, Indian Ocean | Beach | |
7186 | IN-GA-NG | Goa, North Goa | Arambol, Arambol Beach (sample 2) | Laccadive Sea, Arabian Sea, Indian Ocean | Beach | |
7183 | IN-GA-NG | Goa, North Goa | Bambolim, Siridao Beach | Laccadive Sea, Arabian Sea, Indian Ocean | Beach | |
7188 | IN-GA-SG | Goa, South Goa | Benaulim, Benaulim Beach | Laccadive Sea, Arabian Sea, Indian Ocean | Beach | |
7182 | IN-GA-NG | Goa, North Goa | Calangute-Baga, Baga Beach | Laccadive Sea, Arabian Sea, Indian Ocean | Beach | |
7181 | IN-GA-NG | Goa, North Goa | Calangute, near centre of town | Laccadive Sea, Arabian Sea, Indian Ocean | Beach | |
3655 | IN-GA-SG | Goa, South Goa | Canacona, Palolem Beach | Laccadive Sea, Arabian Sea, Indian Ocean | Beach | |
2716 | IN-GA-NG | Goa, North Goa | Candolim, Candolim Beach (sample 1) | Laccadive Sea, Arabian Sea, Indian Ocean | Beach | |
7196 | IN-GA-NG | Goa, North Goa | Candolim, Candolim Beach (sample 2) | Laccadive Sea, Arabian Sea, Indian Ocean | Beach | |
7187 | IN-GA-NG | Goa, North Goa | Candolim, Sinquerim Beach | Laccadive Sea, Arabian Sea, Indian Ocean | Beach | |
7199 | IN-GA-NG | Goa, North Goa | Chapora, Chapora Beach | Laccadive Sea, Arabian Sea, Indian Ocean | Beach | |
7184 | IN-GA-NG | Goa, North Goa | Chapora, Vagator Beach | Laccadive Sea, Arabian Sea, Indian Ocean | Beach | |
7198 | IN-GA-SG | Goa, South Goa | Colva, Colva Beach | Laccadive Sea, Arabian Sea, Indian Ocean | Beach | |
7190 | IN-GA-NG | Goa, North Goa | Dona Paula, Dias Beach | Laccadive Sea, Arabian Sea, Indian Ocean | Beach | |
7195 | IN-GA-NG | Goa, North Goa | Dona Paula, Vainguinim Beach | Laccadive Sea, Arabian Sea, Indian Ocean | Beach | |
7194 | IN-GA-SG | Goa, South Goa | Fatona, Betalbatim Beach | Laccadive Sea, Arabian Sea, Indian Ocean | Beach | |
2718 | IN-GA-NG | Goa, North Goa | Mandrem, Mandrem Beach (sample 1) | Laccadive Sea, Arabian Sea, Indian Ocean | Beach | |
7197 | IN-GA-NG | Goa, North Goa | Mandrem, Mandrem Beach (sample 2) | Laccadive Sea, Arabian Sea, Indian Ocean | Beach | |
7191 | IN-GA-SG | Goa, South Goa | Mobor Beach, Mobor Beach | Laccadive Sea, Arabian Sea, Indian Ocean | Beach | |
7189 | IN-GA-NG | Goa, North Goa | Morjim, Ashvem Beach | Laccadive Sea, Arabian Sea, Indian Ocean | Beach | |
7200 | IN-GA-NG | Goa, North Goa | Morjim, Morjim Beach | Laccadive Sea, Arabian Sea, Indian Ocean | Beach | |
2686 | IN-GA-NG | Goa, North Goa | Old Goa (Goa Velha), Church of Saint Augustine Ruins (built in 1902) (sample 1) | | Inland | |
7201 | IN-GA-NG | Goa, North Goa | Old Goa (Goa Velha), Church of Saint Augustine Ruins (built in 1902) (sample 2) | | Inland | |
7203 | IN-GA-NG | Goa, North Goa | Panjim, Kekdole Beach, river mouth of River Mandovi (sample 1) | Laccadive Sea, Arabian Sea, Indian Ocean | Beach | |
6778 | IN-GA-NG | Goa, North Goa | Panjim, Miramar Beach, river mouth of River Mandovi (sample 1) | Laccadive Sea, Arabian Sea, Indian Ocean | Beach | |
7193 | IN-GA-NG | Goa, North Goa | Panjim, Miramar Beach, river mouth of River Mandovi (sample 2) | Laccadive Sea, Arabian Sea, Indian Ocean | Beach | |
7551 | IN-GA-SG | Goa, South Goa | Polem, Polem Beach | Laccadive Sea, Arabian Sea, Indian Ocean | Beach | |
7192 | IN-GA-NG | Goa, North Goa | Querim-Tiracol, Querim Beach, near river inflow of River Terekhol | Laccadive Sea, Arabian Sea, Indian Ocean | Beach | |
1005 | IN-GA | Goa | Rolzoo | Laccadive Sea, Arabian Sea, Indian Ocean | Beach | |
6636 | IN-GA-SG | Goa, South Goa | Sancoale, Velsao Beach | Laccadive Sea, Arabian Sea, Indian Ocean | Beach | |
6596 | IN-GA-NG | Goa, North Goa | Sanquelim | Waterfall Harvallem (Ranesh), River Cudnem | Waterfall | |
| IN-GJ | Gujarat | ----- | ----- | ----- | |
4717 | IN-HR-MA | Haryana, Mahendragarh | Narnaul (collected outisde of city from desert) | | Desert | |
| IN-HP | Himachal Pradesh | ----- | ----- | ----- | |
7114 | IN-JK-LE | Jammu and Kashmir, Leh | | Lake Pangong Tso | Lake | |
4800 | IN-JK | Jammu and Kashmir | Chilingkik | River Zanskar | River | |
1750 | IN-JK-LE | Jammu and Kashmir, Leh | Leh Ladakh, Himalaya Mountains | River Indus | River | |
4798 | IN-JK | Jammu and Kashmir | Nimmoo | River Indus | River | |
4799 | IN-JK-LE | Jammu and Kashmir, Leh | Shey | River Indus | River | |
| IN-JH | Jharkhand | ----- | ----- | ----- | |
2723 | IN-KA-BL | Karnataka, Bellary | Hampi | River Tungabhadra | River | |
7208 | IN-KA-BL | Karnataka, Bellary | Hampi, Laxminarasimha Temple, near Lakshmi Narasimha Statue | | Inland | |
7185 | IN-KA-BL | Karnataka, Bellary | Toranagallu | River Tungabhadra | River | |
6957 | IN-KL-ER | Kerala, Ernakulam | Cochin (Kochi) | Laccadive Sea, Arabian Sea, Indian Ocean | Beach | |
7063 | IN-KL-TV | Kerala, Thiruvananthapuram | Kovalam, Kovalam Beach | Laccadive Sea, Arabian Sea, Indian Ocean | Beach | |
4279 | IN-KL-ER | Kerala, Ernakulam | Vaduthala, Chinmaya Vidyalaya School | | Inland | |
7558 | IN-KL-TV | Kerala, Thiruvananthapuram | Varkala, Varkala Beach | Laccadive Sea, Arabian Sea, Indian Ocean | Beach | |
| IN-LD | Lakshadweep | ----- | ----- | ----- | |
| IN-MP | Madhya Pradesh | ----- | ----- | ----- | |
6638 | IN-MH-MC | Maharashtra, Mumbai City | Mumbai-Juhu, Hotel JW Marriott Mumbai Juhu, Juhu Beach | Laccadive Sea, Arabian Sea, Indian Ocean | Beach | |
494 | IN-MH-MC | Maharashtra, Mumbai City | Mumbai-Marine Drive, Chowpatty Beach, Back Bay (sample 1) | Laccadive Sea, Arabian Sea, Indian Ocean | Beach | |
4857 | IN-MH-MC | Maharashtra, Mumbai City | Mumbai-Marine Drive, Chowpatty Beach, Back Bay (sample 2) | Laccadive Sea, Arabian Sea, Indian Ocean | Beach | |
7143 | IN-MH-MC | Maharashtra, Mumbai City | Mumbai-Marine Drive, Chowpatty Beach, Back Bay (sample 3) | Laccadive Sea, Arabian Sea, Indian Ocean | Beach | |
6168 | IN-MH-MC | Maharashtra, Mumbai City | Mumbai, Prabhadevi Beach | Laccadive Sea, Arabian Sea, Indian Ocean | Beach | |
| IN-MN | Manipur | ----- | ----- | ----- | |
| IN-ML | Meghalaya | ----- | ----- | ----- | |
| IN-MZ | Mizoram | ----- | ----- | ----- | |
| IN-NL | Nagaland | ----- | ----- | ----- | |
7366 | IN-OR-PU | Odisha, Puri | Puri, Puri Beach | Bay of Bengal, Indian Ocean | Beach | |
| IN-PY | Puducherry | ----- | ----- | ----- | |
| IN-PB | Punjab | ----- | ----- | ----- | |
7242 | IN-RJ-SM | Rajasthan, Sawai Madhopur | Bhureri Phari | River Banas | River | |
6341 | IN-RJ-JS | Rajasthan, Jaisalmer | Jaisalmer (sample 1) | Desert Thar | Desert | |
7435 | IN-RJ-JS | Rajasthan, Jaisalmer | Jaisalmer (sample 2) | Desert Thar | Desert | |
5685 | IN-RJ-JS | Rajasthan, Jaisalmer | Jaisalmer, from Fort Jaisalmer | | Inland | |
7308 | IN-RJ-JO | Rajasthan, Jodhpur | Jodhpur, Mehrangarh Fort | | Inland | |
4716 | IN-RJ-SK | Rajasthan, Sikar | Mandawa (collected outisde of city from desert) | | Desert | |
6634 | IN-RJ-PA | Rajasthan, Pali | Ranakpur, Chaturmukha Jain Temple | River Magai | River | |
1803 | IN-RJ-JS | Rajasthan, Jaisalmer | Sam, Sam Sand Dunes | Desert Thar | Desert | |
4715 | IN-RJ-JO | Rajasthan, Jodhpur | Setrawa (N of), Manvar Resert & Desert Camp | | Desert | |
6631 | IN-RJ-UP | Rajasthan, Udaipur | Udaipur, Island Jagmandir, Hotel Taj Lake Palace | Lake Pichola | Lake | |
4621 | IN-SK | Sikkim | Rangpo | River Rangpo | River | |
7202 | IN-TN-VL | Tamil Nadu, Villupuram | Auroville, Auroville Beach | Auroville Beach | Beach | |
2927 | IN-TN-CH | Tamil Nadu, Chennai | Chennai Madras, Marina Beach (sample 1) | Bay of Bengal, Indian Ocean | Beach | |
4698 | IN-TN-CH | Tamil Nadu, Chennai | Chennai Madras, Marina Beach (sample 2) | Bay of Bengal, Indian Ocean | Beach | |
6143 | IN-TN-CH | Tamil Nadu, Chennai | Chennai Madras, Marina Beach (sample 3) | Bay of Bengal, Indian Ocean | Beach | |
4073 | IN-TN-KK | Tamil Nadu, Kanyakumari | Kanyakumari, Cape Comorin, most southern point of India (sample 1) | Laccadive Sea, Arabian Sea, Indian Ocean | Beach | |
7430 | IN-TN-KK | Tamil Nadu, Kanyakumari | Kanyakumari, Cape Comorin, most southern point of India (sample 2) | Laccadive Sea, Arabian Sea, Indian Ocean | Beach | |
4768 | IN-TN-KC | Tamil Nadu, Kancheepuram | Mamallapuram (sample 1) | Bay of Bengal, Indian Ocean | Beach | |
6472 | IN-TN-KC | Tamil Nadu, Kancheepuram | Mamallapuram (sample 2) | Bay of Bengal, Indian Ocean | Beach | |
7432 | IN-TN-KC | Tamil Nadu, Kancheepuram | Mamallapuram (sample 3) | Bay of Bengal, Indian Ocean | Beach | |
| IN-TG | Telangana | ----- | ----- | ----- | |
| IN-TR | Tripura | ----- | ----- | ----- | |
6630 | IN-UP | Uttar Pradesh | Agra, Taj Mahal Mausoleum | | Inland | |
3799 | IN-UP-AG | Uttar Pradesh, Agra | Agra, Taj Mahal Mausoleum | River Yamuna | River | |
4858 | IN-UT | Uttarakhand | Kaudiyala, Rimo Expedition Rafting Camp | River Ganges | River | |
| IN-WB | West Bengal | ----- | ----- | ----- | |
* The exact information is the "place of discovery description". The coordinates are only for information and only show the
place of discovery of the sand.