![]() |
| Country: | India (Republic of India) | |
| Continent: | Asia (South Asia) | |
| Region: | Tamil Nadu | |
| Subregion: | Kanyakumari | |
| Code: | IN-TN-KK | |
| Place of discovery: | Kanyakumari, Cape Comorin, most southern point of India (sample 2) Laccadive Sea, Arabian Sea, Indian Ocean | |
Sand type: | Beach | |
Coordinates: | 8.0781, 77.5504 * | |
| Height (sea level): | 0m (± 10m) | |
| Collection date: | --- |
|
| ||||
* The exact information is the "place of discovery description". The coordinates are only for information and only show the possible place of discovery of the sand.