Sand samples from Kyrgyzstan
 | Asia (Central Asia)
| Kyrgyz Republic Kyrgyz Respublikasy
|  |
Click in table e.g. on
Nr. 2592,
Pic 
or


for sand detail infos.
| 9 Sand samples from Kyrgyzstan, Asia |
|---|
| Nr. | Code | Region | Place of discovery | Waters, mountain, desert, ... | Type | Pic |
|---|
| | KG-BA | Batken | ----- | ----- | ----- | |
| 4284 | KG-GB-GB | Bishkek, Biškek | Bishkek, Panfilov Park | | Inland | |
| 4290 | KG-GB-GB | Bishkek, Biškek | Kok-Jar | River Alamedin | River | |
| 4871 | KG-CU-AM | Chüy, Alamüdün | Kashka-Suu, Baytik Meteorological Station (S of), Ala Archa National Park (sample 1)  | River Ala-Archa | River | |
| 4872 | KG-CU-AM | Chüy, Alamüdün | Kashka-Suu, Baytik Meteorological Station (S of), Ala Archa National Park (sample 2)  | River Ala-Archa | River | |
| 4289 | KG-CU-AM | Chüy, Alamüdün | Vasilievka (Vasilyevka) | River Chu | River | |
| | KG-DA | Jalal-Abad | ----- | ----- | ----- | |
| | KG-NA | Naryn | ----- | ----- | ----- | |
| 5298 | KG-OH-CA | Osh, Chong-Alay | Peaklenin, Gletschersattel | | Mountain | |
| 4285 | KG-OC | Osh [City] | Osh | Mt. Suleyman (holy hill) | Mountain | |
| | KG-TL | Talas | ----- | ----- | ----- | |
| 225 | KG-YK-BA | Ysyk-Köl, Balykcy | Balyktschy (near) | Lake Ysyk-Kol (Issyk Kul) | Lake |  |
| 4283 | KG-YK-YK | Ysyk-Köl, Ysyk-Köl | Cholpon-Ata | Lake Ysyk-Kol (Issyk Kul) | Lake | |
* The exact information is the "place of discovery description". The coordinates are only for information and only show the
possible place of discovery of the sand.