![]() |
| Country: | Kyrgyzstan (Kyrgyz Republic) | |
| Continent: | Asia (Central Asia) | |
| Region: | Chüy | |
| Subregion: | Alamüdün | |
| Code: | KG-CU-AM | |
| Place of discovery: | Kashka-Suu, Baytik Meteorological Station (S of), Ala Archa National Park (sample 1) River Ala-Archa | |
Sand type: | River | |
Coordinates: | 42.6461, 74.4953 * | |
| Height (sea level): | 1593m (± 10m) | |
| Collection date: | 3.2011 | |
Trading amount: | 1 x 30ml |
|
| ||||
* The exact information is the "place of discovery description". The coordinates are only for information and only show the possible place of discovery of the sand.