Click in table e.g. on
for sand detail infos.
35 Sand samples from Sri Lanka, Asia |
---|
Nr. | Code | Region | Place of discovery | Waters, mountain, desert, ... | Type | Pic |
---|
| LK-AP | Ampara | ----- | ----- | ----- | |
| LK-AD | Anuradhapura | ----- | ----- | ----- | |
| LK-BD | Badulla | ----- | ----- | ----- | |
| LK-BC | Batticaloa | ----- | ----- | ----- | |
2480 | LK-CO | Colombo | Colombo, Gale Face | Laccadive Sea, Indian Ocean | Beach | |
4679 | LK-CO | Colombo | Dehiwala-Mount Lavinia, Mount Lavinia Beach (sample 1) | Laccadive Sea, Indian Ocean | Beach | |
5790 | LK-CO | Colombo | Dehiwala-Mount Lavinia, Mount Lavinia Beach (sample 2) | Laccadive Sea, Indian Ocean | Beach | |
2545 | LK-GL | Galle | Ambalamgoda | Laccadive Sea, Indian Ocean | Beach | |
5810 | LK-GL | Galle | Bentota-Morgalla, Aluthgama Beach | Laccadive Sea, Indian Ocean | Beach | |
1823 | LK-GL | Galle | Bentota, Bentota Beach (sample 1) | Laccadive Sea, Indian Ocean | Beach | |
5670 | LK-GL | Galle | Bentota, Bentota Beach (sample 2) | Laccadive Sea, Indian Ocean | Beach | |
3387 | LK-GL | Galle | Hikkaduwa, Hikkaduwa Beach (sample 1) | Laccadive Sea, Indian Ocean | Beach | |
4625 | LK-GL | Galle | Koggala, Koggala Beach | Laccadive Sea, Indian Ocean | Beach | |
4485 | LK-GL | Galle | Unawatuna, Unawatuna Beach Resort | Laccadive Sea, Indian Ocean | Beach | |
3388 | LK-GQ | Gampaha | Marawila, Marawila Beach | Laccadive Sea, Indian Ocean | Beach | |
6293 | LK-GQ | Gampaha | Negombo-Kochchikadei, Negombo Beach | Laccadive Sea, Indian Ocean | Beach | |
2138 | LK-GQ | Gampaha | Negombo, Negombo Beach (sample 1) | Laccadive Sea, Indian Ocean | Beach | |
6294 | LK-GQ | Gampaha | Negombo, Negombo Beach (sample 2) | Laccadive Sea, Indian Ocean | Beach | |
1120 | LK-GQ | Gampaha | Welisara (near Colombo) | | Inland | |
6175 | LK-HB | Hambantota | Tangalle, Tangalle Bay | Bay of Bengal, Indian Ocean | Beach | |
6176 | LK-HB | Hambantota | Yala National Park | River Menik Ganga | River | |
6178 | LK-HB | Hambantota | Yala National Park | Bay of Bengal, Indian Ocean | Beach | |
| LK-JA | Jaffna | ----- | ----- | ----- | |
4853 | LK-KT | Kalutara | Beruwela, Beruwela Beach, Barberyn Reef Ayurveda Resort, Beruwala Bay (sample 2) | Laccadive Sea, Indian Ocean | Beach | |
2717 | LK-KT | Kalutara | Beruwela, Beruwela Beach, Beruwala Bay (sample 1) | Laccadive Sea, Indian Ocean | Beach | |
6001 | LK-KT | Kalutara | Hikkaduwa, Hikkaduwa Beach (sample 2) | Laccadive Sea, Indian Ocean | Beach | |
6005 | LK-KT | Kalutara | Hikkaduwa, Hikkaduwa Beach (sample 3) | Laccadive Sea, Indian Ocean | Beach | |
6179 | LK-KT | Kalutara | Kalutara-Mahawaskaduwa, Hotel Mermaid & Club | Laccadive Sea, Indian Ocean | Beach | |
6180 | LK-KT | Kalutara | Kalutara-Mahawaskaduwa, Hotel Mermaid & Club (N of Hotel) | Laccadive Sea, Indian Ocean | Beach | |
4201 | LK-KT | Kalutara | Kulutara | Laccadive Sea, Indian Ocean | Beach | |
6296 | LK-KY | Kandy | Dambulla | River Dambulla | River | |
6177 | LK-KY | Kandy | Dambulla, Golden Temple of Dambulla | | Mountain | |
6292 | LK-KY | Kandy | Kandy | Lake Kandy (Lake Bogambara) | Lake | |
6181 | LK-KY | Kandy | Peradeniya | River Mahaweli | River | |
| LK-KE | Kegalle | ----- | ----- | ----- | |
| LK-KL | Kilinochchi | ----- | ----- | ----- | |
| LK-KG | Kurunegala | ----- | ----- | ----- | |
| LK-MB | Mannar | ----- | ----- | ----- | |
| LK-MT | Matale | ----- | ----- | ----- | |
5789 | LK-MH | Matara | Devinuwara (Dondra), Dewinuwara Beach | Bay of Bengal, Indian Ocean | Beach | |
4854 | LK-MH | Matara | Weligama, Weligama Beach, Barberyn Beach Ayurveda Resort | Laccadive Sea, Indian Ocean | Beach | |
| LK-MJ | Moneragala | ----- | ----- | ----- | |
| LK-MP | Mullaitivu | ----- | ----- | ----- | |
4855 | LK-NW | Nuwara Eliya | Karandagolla | unknown stream | River | |
6295 | LK-PR | Polonnaruwa | Polonnaruwa, from the ruins (sacred city) | | Inland | |
| LK-PX | Puttalam | ----- | ----- | ----- | |
4626 | LK-RN | Ratnapura | Kuruwita (N of) | River Kuru Ganga, Bobath Ella Waterfalls | Waterfall | |
1824 | LK-TC | Trincomalee | Trincomalee | Bay of Bengal, Indian Ocean | Beach | |
| LK-VA | Vavuniya | ----- | ----- | ----- | |
* The exact information is the "place of discovery description". The coordinates are only for information and only show the
place of discovery of the sand.