Sand samples from Libya
| Africa (North Africa)
| State of Libya Dawlat Libya / Tamurt n Libya
| |
If you do have SAND from this country, please send me an E-Mail. Thanks!Click in table e.g. on
Nr. 1812,
Pic or
for sand detail infos.
GoogleMaps available
/ Sand Sample available for trading
*
22 Sand samples from Libya, Africa |
---|
Nr. | Code | Region | Place of discovery | Waters, mountain, desert, ... | Type | Pic |
---|
1139 | LY | | Idri / Ubari (between) | Desert Sahara | Desert | |
1802 | LY | | Sebha (near), Dunes El Almarz | | Dune | |
1779 | LY | | Shwaryif / Brak (between both towns) | Desert Sahara | Desert | |
| LY-BN | Al Butnan | ----- | ----- | ----- | |
| LY-JK | Al Jabal al Akhdar | ----- | ----- | ----- | |
1778 | LY-JG | Al Jabal al Gharbi | Mizda (S of town) | Desert Sahara | Desert | |
| LY-JR | Al Jifarah | ----- | ----- | ----- | |
| LY-JF | Al Jufrah | ----- | ----- | ----- | |
| LY-KU | Al Kufrah | ----- | ----- | ----- | |
| LY-MA | Al Marj | ----- | ----- | ----- | |
1777 | LY-MR | Al Marqab | Leptis Magna (Al Khoums) | Mediterranean Sea, North Atlantic Ocean | Beach | |
| LY-AW | Al Wahat | ----- | ----- | ----- | |
| LY-NK | An Nuqat al Khams | ----- | ----- | ----- | |
| LY-ZW | Az Zawiyah | ----- | ----- | ----- | |
497 | LY-BG | Benghazi | Bengasi | Gulf of Sidra, Mediterranean Sea, North Atlantic Ocean | Beach | |
| LY-DA | Darnah | ----- | ----- | ----- | |
2135 | LY-GH | Ghat | Ghat | Desert Sahara | Desert | |
| LY-MS | Misratah | ----- | ----- | ----- | |
1782 | LY-MU | Murzuq | (sample 1) | Volcano Waw an Namus, Desert Sahara | Volcano | |
5486 | LY-MU | Murzuq | (sample 2) | Volcano Waw an Namus, Desert Sahara | Volcano | |
5487 | LY-MU | Murzuq | (sample 3) | Volcano Waw an Namus, Desert Sahara | Volcano | |
5488 | LY-MU | Murzuq | (sample 4) | Volcano Waw an Namus, Desert Sahara | Volcano | |
5489 | LY-MU | Murzuq | (sample 5) | Volcano Waw an Namus, Desert Sahara | Volcano | |
5885 | LY-MU | Murzuq | Akakus (sample 2) | Desert Sahara | Desert | |
3878 | LY-MU | Murzuq | Akakus, la Grande Arche (sample 1) | Desert Sahara | Desert | |
4074 | LY-MU | Murzuq | Murzuq | | Desert | |
1781 | LY-MU | Murzuq | Timsah (Timissah), SE of sand fields | | Desert | |
1663 | LY-NT | Nalut | Ghadamis (historic town) | Desert Sahara | Desert | |
2938 | LY-SA | Sabha | Sabhah (30 km N of) | Desert Libyan | Desert | |
| LY-ST | Surt | ----- | ----- | ----- | |
1681 | LY-TR | Tripoli | Tripoli | Mediterranean Sea, North Atlantic Ocean | Beach | |
1780 | LY-WH | Wadi al Hayat | Germa (near) | Lake Mandara, Desert Sahara | Lake | |
1999 | LY-WH | Wadi al Hayat | Germa (near), near Lake Mandara, from dunes (sample 1) | Desert Sahara | Desert | |
5485 | LY-WH | Wadi al Hayat | Germa (near), near Lake Mandara, from dunes (sample 2) | Desert Sahara | Desert | |
| LY-WS | Wadi ash Shati' | ----- | ----- | ----- | |
* The exact information is the "place of discovery description". The coordinates are only for information and only show the
possible place of discovery of the sand.