Sand samples from Macao
 | Asia (East Asia) Territory of China
| Macau Special Administrative Region of the PRC Região Administrativa Especial de Macau da República Popular da China
|  |
Click in table e.g. on
Nr. 2144,
Pic 
or


for sand detail infos.
7 Sand samples from Macao, Asia |
---|
Nr. | Code | Region | Place of discovery | Waters, mountain, desert, ... | Type | Pic |
---|
4212 | MO-IL-CO | Ilhas, Coloane | Island Coloane, Cheok Van Beach | South China Sea, North Pacific Ocean | Beach | |
4210 | MO-IL-CO | Ilhas, Coloane | Island Coloane, Hác-Sá Centre Beach | South China Sea, North Pacific Ocean | Beach | |
4209 | MO-IL-CO | Ilhas, Coloane | Island Coloane, Hác-Sá East Beach  | South China Sea, North Pacific Ocean | Beach | |
4211 | MO-IL-CO | Ilhas, Coloane | Island Coloane, Hác-Sá West Beach  | South China Sea, North Pacific Ocean | Beach | |
4213 | MO-IL-CO | Ilhas, Coloane | Island Coloane, Ka Ho Temple Beach | South China Sea, North Pacific Ocean | Beach | |
662 | MO-IL-CO | Ilhas, Coloane | Island Coloane, Ka Ho Village, Ka Ho Bay | South China Sea, North Pacific Ocean | Beach |  |
4214 | MO-IL-TA | Ilhas, Taipa | Island Taipa, Ocean Garden Residence, from shoreline | South China Sea, North Pacific Ocean | Beach | |
| MO-MA | Macau | ----- | ----- | ----- | |
* The exact information is the "place of discovery description". The coordinates are only for information and only show the
possible place of discovery of the sand.