![]() |
| Country: | South Korea (Republic of Korea) | (Original Size = 1 cm²) |
| Continent: | Asia (East Asia) | |
| Region: | Jeju-do | |
| Subregion: | Seogwipo-si | |
| Code: | KR-CJ-SE | |
| Place of discovery: | Island Cheju-do, Jungmun-Dong River ???, Cheonjeyeon Waterfalls | |
Sand type: | Waterfall | |
Coordinates: | 33.2507, 126.416 * | |
| Height (sea level): | 50m (± 10m) | |
| Collection date: | --- |
|
| ||||
* The exact information is the "place of discovery description". The coordinates are only for information and only show the possible place of discovery of the sand.