Click in table e.g. on
for sand detail infos.
95 Sand samples from South Korea, Asia |
---|
Nr. | Code | Region | Place of discovery | Waters, mountain, desert, ... | Type | Pic |
---|
783 | KR-PU-SU | Busan, Suyeong-gu | Busan, Gwangalli Beach | Sea of Japan (East Sea), North Pacific Ocean | Beach | |
1342 | KR-PU-HA | Busan, Haeundae-gu | Busan, Haeundae Beach | Sea of Japan (East Sea), North Pacific Ocean | Beach | |
1343 | KR-PU-JU | Busan, Jung-gu | Busan, Songdo Beach | Sea of Japan (East Sea), North Pacific Ocean | Beach | |
| KR-HB | Chungcheongbuk-do | ----- | ----- | ----- | |
1365 | KR-HN-TA | Chungcheongnam-do, Taean-gun | Anmyeondo, T'Aean Haean National Park, Baeksajang Beach | Yellow Sea, North Pacific Ocean | Beach | |
1372 | KR-HN-TA | Chungcheongnam-do, Taean-gun | Anmyeondo, T'Aean Haean National Park, Gijipo Beach | Yellow Sea, North Pacific Ocean | Beach | |
1367 | KR-HN-TA | Chungcheongnam-do, Taean-gun | Anmyeondo, T'Aean Haean National Park, Sambong Beach | Yellow Sea, North Pacific Ocean | Beach | |
1374 | KR-HN-BO | Chungcheongnam-do, Boryeong | Boryeong (10 km S of), Muchangpo Beach | Yellow Sea, North Pacific Ocean | Beach | |
2577 | KR-HN-BO | Chungcheongnam-do, Boryeong | Boryeong, Daecheon Beach | Yellow Sea, North Pacific Ocean | Beach | |
1380 | KR-HN-BO | Chungcheongnam-do, Boryeong | Boryeong, Yongdu Beach | Yellow Sea, North Pacific Ocean | Beach | |
1413 | KR-HN-BU | Chungcheongnam-do, Buyeo-gun | Buyeo (near), Whi-Chonr-R | Mt. Chestnut (ho-du) | Mountain | |
1391 | KR-HN-TA | Chungcheongnam-do, Taean-gun | Gonam (N of), T'Aean Haean National Park, Saetbyeol Beach | Yellow Sea, North Pacific Ocean | Beach | |
1390 | KR-HN-TA | Chungcheongnam-do, Taean-gun | Gonam, T'Aean Haean National Park, Balamarae Beach | Yellow Sea, North Pacific Ocean | Beach | |
1382 | KR-HN-GO | Chungcheongnam-do, Gongju | Gongju | River Geumgang | River | |
1357 | KR-HN-TA | Chungcheongnam-do, Taean-gun | Hagampo, T'Aean Haean National Park, Hagampo Beach | Yellow Sea, North Pacific Ocean | Beach | |
1371 | KR-HN-TA | Chungcheongnam-do, Taean-gun | Iwon-Myeon, T'Aean Haean National Park, Samok Beach | Yellow Sea, North Pacific Ocean | Beach | |
1355 | KR-HN-DA | Chungcheongnam-do, Dangjin-gun | Janggohang (NW of Dangjin), Side Beach | Yellow Sea, North Pacific Ocean | Beach | |
513 | KR-HN-TA | Chungcheongnam-do, Taean-gun | Malip'o Beach, T'Aean Haean National Park | Yellow Sea, North Pacific Ocean | Beach | |
1395 | KR-HN-SS | Chungcheongnam-do, Seosan | Seo San (12 km NW of) (sample 1) | Yellow Sea, North Pacific Ocean | Beach | |
1399 | KR-HN-SS | Chungcheongnam-do, Seosan | Seo San (12 km NW of) (sample 2) | Yellow Sea, North Pacific Ocean | Beach | |
1401 | KR-HN-SS | Chungcheongnam-do, Seosan | Seo San (12 km NW of) (sample 3) | Yellow Sea, North Pacific Ocean | Beach | |
1402 | KR-HN-SS | Chungcheongnam-do, Seosan | Seo San (12 km NW of), west side of barrier (sample 4) | Yellow Sea, North Pacific Ocean | Beach | |
1396 | KR-HN-SS | Chungcheongnam-do, Seosan | Seo San (12 km NW of), west side of barrier (sample 5) | Yellow Sea, North Pacific Ocean | Beach | |
1400 | KR-HN-SS | Chungcheongnam-do, Seosan | Seo San, Temple Site Bowonsa | | Inland | |
1364 | KR-HN-TA | Chungcheongnam-do, Taean-gun | T'Aean, T'Aean Haean National Park, Mongsanpo Beach | Yellow Sea, North Pacific Ocean | Beach | |
1398 | KR-HN-YS | Chungcheongnam-do, Yesan-gun | Yesan Geom Center | | Inland | |
1405 | KR-HN | Chungcheongnam-do | Yoesang, from unknown river, KOR111 | | River | |
1409 | KR-TG-SE | Daegu, Seo-gu | Daegu, Daegu Bus Station | | Street | |
1415 | KR-TJ-DG | Daejeon, Dong-gu | Daejeon | Lake Daecheongho | Lake | |
1403 | KR-TJ | Daejeon | Daejeon-Shin Song Dong | | Mountain | |
1397 | KR-TJ-SE | Daejeon, Seo-gu | Daejeon-Yuseong (sample 1) | River Gapcheon | River | |
1420 | KR-TJ-YU | Daejeon, Yuseong-gu | Daejeon-Yuseong (sample 2) | River Gapcheon | River | |
1338 | KR-KW-DH | Gangwon-do, Donghae | Donghae, Hanseom Beach | Sea of Japan (East Sea), North Pacific Ocean | Beach | |
1349 | KR-KW-GA | Gangwon-do, Gangneung | Gangneung, Gyeongpodae Beach | Sea of Japan (East Sea), North Pacific Ocean | Beach | |
2571 | KR-KW-SC | Gangwon-do, Samcheok | Island Ulleungdo, from breakwater | Sea of Japan (East Sea), North Pacific Ocean | Beach | |
1350 | KR-KW-YY | Gangwon-do, Yangyang-gun | Jumunjin, Jumun Jin Beach | Sea of Japan (East Sea), North Pacific Ocean | Beach | |
1421 | KR-KW-GO | Gangwon-do, Goseong-gun | Keojin, Hwanjinpo Beach | Sea of Japan (East Sea), North Pacific Ocean | Beach | |
1356 | KR-KW-SC | Gangwon-do, Samcheok | Samcheok, Maengbang Beach | Sea of Japan (East Sea), North Pacific Ocean | Beach | |
1358 | KR-KW-SC | Gangwon-do, Samcheok | Sinnam, Jangho Beach | Sea of Japan (East Sea), North Pacific Ocean | Beach | |
1361 | KR-KW-SK | Gangwon-do, Sokcho | Sokcho, Sampo Beach | Sea of Japan (East Sea), North Pacific Ocean | Beach | |
1351 | KR-KW-SK | Gangwon-do, Sokcho | Sokcho, Sokcho Beach | Sea of Japan (East Sea), North Pacific Ocean | Beach | |
1339 | KR-KW-YY | Gangwon-do, Yangyang-gun | Yangyang | River Namdaecheon | River | |
58 | KR-KW-YY | Gangwon-do, Yangyang-gun | Yangyang, Naksan Beach | Sea of Japan (East Sea), North Pacific Ocean | Beach | |
1760 | KR-KW-YY | Gangwon-do, Yangyang-gun | Yangyang, Naksan Beach | | Dune | |
| KR-KJ | Gwangju | ----- | ----- | ----- | |
1423 | KR-KG-YO | Gyeonggi-do, Yongin | Cheonin-Gu, near bus station, sand from nearby mountain | | Mountain | |
1424 | KR-KG-YO | Gyeonggi-do, Yongin | Cheonin-Gu, near train station (sample 1) | unknown river | River | |
1425 | KR-KG-YO | Gyeonggi-do, Yongin | Cheonin-Gu, near train station (sample 2) | unknown river | River | |
1360 | KR-KG | Gyeonggi-do | Gangin (S of), Hajeo | Yellow Sea, North Pacific Ocean | Beach | |
1387 | KR-KG-UJ | Gyeonggi-do, Uijeongbu | Uijeongbu, near Songsan Train Station | River Jungrangcheon | River | |
1378 | KR-KG-YJ | Gyeonggi-do, Yeoju-gun | Yeoju | River Namhangang | River | |
1418 | KR-KB-AN | Gyeongsangbuk-do, Andong | Andong | River Nakdonggang | River | |
1412 | KR-KB-GY | Gyeongsangbuk-do, Gyeongju | Bonggil-ri, Bonggil Beach | Sea of Japan (East Sea), North Pacific Ocean | Beach | |
1414 | KR-KB-GY | Gyeongsangbuk-do, Gyeongju | Bonggil-ri, near Bonggil Beach | River Daejongcheon | River | |
1347 | KR-KB-GU | Gyeongsangbuk-do, Gumi | Gumi | River Nakdonggang | River | |
1348 | KR-KB-PO | Gyeongsangbuk-do, Pohang | Guyrongpo, Guyrong Beach | Sea of Japan (East Sea), North Pacific Ocean | Beach | |
1410 | KR-KB-GY | Gyeongsangbuk-do, Gyeongju | Gyeongju, Cheomseongdae Astronomical Observatory (the oldest in the world) | | Inland | |
1393 | KR-KB-GY | Gyeongsangbuk-do, Gyeongju | Gyeongju, near Seocheongyo Bridge | River Hyeongsangang | River | |
1408 | KR-KB | Gyeongsangbuk-do | Gyeongju, Posokjong Pavillion (Shilla Dynasty Drinking Place) | Mt. Geumosan | Mountain | |
2570 | KR-KB-PO | Gyeongsangbuk-do, Pohang | Pohang, Bukbu Beach | Sea of Japan (East Sea), North Pacific Ocean | Beach | |
1346 | KR-KB-PO | Gyeongsangbuk-do, Pohang | Pohang, Songdo Beach | Sea of Japan (East Sea), North Pacific Ocean | Beach | |
1354 | KR-KN-HA | Gyeongsangnam-do, Hadong-gun | Hadong | River Seomjingang | River | |
1419 | KR-KN-GJ | Gyeongsangnam-do, Geoje | Island Geoje-do, Jangseungpo, beach near seawall | Korea Strait, North Pacific Ocean | Beach | |
1375 | KR-KN | Gyeongsangnam-do | Masan, Gwangam Beach | Korea Strait, North Pacific Ocean | Beach | |
1366 | KR-KN-SC | Gyeongsangnam-do, Sacheon | Samcheonpo, Namildae Beach | Korea Strait, North Pacific Ocean | Beach | |
1363 | KR-KN-SN | Gyeongsangnam-do, Sancheong-gun | Sancheong | River Namgang | River | |
1353 | KR-IN-YE | Incheon, Yeonsu-gu | Incheon, construction sand Dongchun Subway Station | | Excavation | |
1388 | KR-IN-ON | Incheon, Ongjin-gun | Island Deokjeokdo, Deokjeokdo Ferry Town Beach | Yellow Sea, North Pacific Ocean | Beach | |
1392 | KR-IN-ON | Incheon, Ongjin-gun | Island Deokjeokdo, Seopori Beach | Yellow Sea, North Pacific Ocean | Beach | |
1389 | KR-IN-JU | Incheon, Jung-gu | Island Jakyakdo | Yellow Sea, North Pacific Ocean | Beach | |
1362 | KR-IN-JU | Incheon, Jung-gu | Island Jamjindo | Yellow Sea, North Pacific Ocean | Beach | |
1345 | KR-IN-GA | Incheon, Ganghwa-gun | Island Kanghwando, Dongmak Beach | Yellow Sea, North Pacific Ocean | Beach | |
1394 | KR-IN-JU | Incheon, Jung-gu | Island Muuido, Hanagae Beach | Yellow Sea, North Pacific Ocean | Beach | |
1340 | KR-IN-JU | Incheon, Jung-gu | Island Yeongjeongdo, Eurwangni Beach | Yellow Sea, North Pacific Ocean | Beach | |
1369 | KR-CJ-JJ | Jeju-do, Jeju-si | Island Cheju-do, Cheju-si, Samyang Beach | Korea Strait, North Pacific Ocean | Beach | |
1370 | KR-CJ-BU | Jeju-do, Bukjeju-gun | Island Cheju-do, Chocheon, Hamdeok Beach | Korea Strait, North Pacific Ocean | Beach | |
1368 | KR-CJ-SE | Jeju-do, Seogwipo-si | Island Cheju-do, Chungmun, Chungmun Beach | Korea Strait, North Pacific Ocean | Beach | |
1383 | KR-CJ-NA | Jeju-do, Namjeju-gun | Island Cheju-do, Ilchulbong, Sinyang Beach | Korea Strait, North Pacific Ocean | Beach | |
1384 | KR-CJ-SE | Jeju-do, Seogwipo-si | Island Cheju-do, Jungmun-Dong | River ???, Cheonjeyeon Waterfalls | Waterfall | |
1373 | KR-CJ-JJ | Jeju-do, Jeju-si | Island Cheju-do, Shinjeju, Iho Beach | Korea Strait, North Pacific Ocean | Beach | |
1341 | KR-CB-BU | Jeollabuk-do, Buan-gun | Byeonsan-myeon, Gyeokpo Haeneomi Beach | Yellow Sea, North Pacific Ocean | Beach | |
1416 | KR-CB | Jeollabuk-do | Daejeon-Cheon, GoCh'ang, from reservoir | | Lake | |
1417 | KR-CB-GO | Jeollabuk-do, Gochang-gun | Jaryong-ri, Goosipo Beach | Yellow Sea, North Pacific Ocean | Beach | |
1422 | KR-CN-MU | Jeollanam-do, Muan-gun | Dangin (near Muan), Yumuouihang Beach | Yellow Sea, North Pacific Ocean | Beach | |
1406 | KR-CN-BO | Jeollanam-do, Boseong-gun | Dongyul-ri | Korea Strait, North Pacific Ocean | Beach | |
1379 | KR-CN-YS | Jeollanam-do, Yeosu | Island Dolsan-do, Bungjukpo Beach | Korea Strait, North Pacific Ocean | Beach | |
1404 | KR-CN-JI | Jeollanam-do, Jindo-gun | Island Jindo, Jindo | Yellow Sea, North Pacific Ocean | Beach | |
1407 | KR-CN-SU | Jeollanam-do, Suncheon | Jogyesan Provincial Park, Temple Seonamsa | | Mountain | |
1411 | KR-CN-MK | Jeollanam-do, Mokpo | Mokpo, Village before Haenan, near Mokpo Bus Terminal | Yellow Sea, North Pacific Ocean | Beach | |
1344 | KR-CN-MK | Jeollanam-do, Mokpo | Mokpo, Yudal Beach | Yellow Sea, North Pacific Ocean | Beach | |
1359 | KR-CN-SI | Jeollanam-do, Sinan-gun | Muan (W of), Jogeumnaru Beach | Yellow Sea, North Pacific Ocean | Beach | |
1381 | KR-CN-HA | Jeollanam-do, Haenam-gun | Songhori, Songhori Beach | Yellow Sea, North Pacific Ocean | Beach | |
1386 | KR-CN-YS | Jeollanam-do, Yeosu | Yeosu, Manseongni Beach | Korea Strait, North Pacific Ocean | Beach | |
1385 | KR-CN-YS | Jeollanam-do, Yeosu | Yeosu, Mosageum Beach | Korea Strait, North Pacific Ocean | Beach | |
| KR-SJ | Sejong | ----- | ----- | ----- | |
1352 | KR-SO-SG | Seoul, Seongdong-gu | Seoul, Hangang Park (Seoul Forest Park), near Oksu Subway station | River Hangang | River | |
1376 | KR-UL-JU | Ulsan, Jung-gu | Ulsan | River Taehwagang | River | |
1377 | KR-UL-DN | Ulsan, Dong-gu | Ulsan-Bangeojin, Ilsan Beach | Sea of Japan (East Sea), North Pacific Ocean | Beach | |
* The exact information is the "place of discovery description". The coordinates are only for information and only show the
place of discovery of the sand.