![]() |
| Country: | South Korea (Republic of Korea) | (Original Size = 1 cm²) |
| Continent: | Asia (East Asia) | |
| Region: | Gyeonggi-do | |
| Subregion: | Yongin | |
| Code: | KR-KG-YO | |
| Place of discovery: | Cheonin-Gu, near train station (sample 2) unknown river | |
Sand type: | River | |
Coordinates: | 37.1981, 127.208 * | |
| Height (sea level): | 86m (± 10m) | |
| Collection date: | --- |
|
| ||||
* The exact information is the "place of discovery description". The coordinates are only for information and only show the possible place of discovery of the sand.